Back to leagueLoading Game Center data …
DEBL · 2019/20 · DEBL Play Offs 2019/20

No standings or statistics are available for this season yet.
40 players
| 3 | Defence | AUT | 12/06/2003 | 164 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 16/01/2004 | 164 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | AUT | 19/09/1990 | 170 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 09/01/1982 | 164 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Defence | AUT | 01/12/2000 | 160 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Defence | AUT | 21/11/1994 | 158 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | AUT | 14/11/1995 | 168 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Defence | AUT | 15/06/2004 | 174 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 25 | Defence | AUT | 30/01/1995 | 175 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | AUT | 05/12/1998 | 160 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 29 | Forward | AUT | 29/03/1994 | 168 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 31 | Forward | AUT | 23/08/2004 | 168 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 32 | Defence | AUT | 05/04/2003 | 177 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 33 | Defence | AUT | 21/08/1987 | 175 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 38 | Forward | AUT | 03/08/2001 | 174 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 58 | Forward | AUT | 02/10/2002 | 167 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 64 | Defence | AUT | 10/04/1989 | 174 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 74 | Forward | AUT | 15/12/2003 | 171 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 79 | Forward | AUT | 11/11/1997 | 168 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 89 | Forward | AUT | 29/09/2000 | 161 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 19/10/2004 | 165 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 09/02/2006 | 154 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 10/02/1986 | 158 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 06/10/2004 | 165 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 07/07/2006 | 171 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 09/07/2000 | 163 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 12/10/1998 | 162 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 04/06/2000 | 157 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 16/02/2002 | 167 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 11/06/2001 | 165 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 29/06/2002 | 166 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 01/05/1989 | 165 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 16/12/2005 | 159 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 27/02/2005 | 168 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 18/03/2002 | 162 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 18/05/2004 | 156 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 18/05/2004 | 157 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 27/07/1988 | 170 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 20/03/2005 | 167 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 24/09/1991 | 178 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| 80 | AUT | 07/07/1999 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 06/10/2003 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 04/09/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | AUT | 29/09/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 07/01/1986 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |