Back to leagueLoading Game Center data …
DEBL · 2016/17 · DEBL Final Tournament

No standings or statistics are available for this season yet.
55 players
| 4 | Forward | AUT | 28/05/2004 | 166 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Defence | AUT | 21/02/1999 | 164 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 17/07/1989 | 175 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 13/04/1991 | 178 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | GER | 21/03/1981 | 160 cm | 42 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 03/02/1994 | 168 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 30/06/2003 | 170 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Defence | AUT | 30/04/2000 | 166 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Defence | AUT | 22/11/2003 | 172 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Forward | AUT | 26/09/1982 | 166 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Forward | AUT | 14/01/1998 | 171 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | AUT | 17/02/2001 | 160 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | GER | 19/10/1984 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | GER | 19/10/1984 | 167 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | AUT | 08/10/1995 | 165 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | AUT | 07/03/1984 | 164 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | GER | 20/11/1999 | 174 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Defence | AUT | 22/04/1993 | 161 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | AUT | 08/05/1989 | 167 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 26 | Forward | AUT | 26/06/2001 | 167 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Forward | CZE | 24/11/1980 | 161 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Defence | AUT | 19/03/1994 | 166 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 29 | Defence | AUT | 22/12/2000 | 172 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 32 | Forward | AUT | 22/10/1987 | 165 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 33 | Forward | AUT | 09/11/1998 | 159 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 37 | Forward | AUT | 12/07/1998 | 167 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 38 | Defence | AUT | 27/07/1993 | 175 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 44 | Defence | AUT | 09/06/2001 | 180 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 52 | Forward | AUT | 20/08/2001 | 168 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 71 | Forward | AUT | 12/04/2000 | 171 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 74 | Forward | AUT | 10/04/1983 | 165 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 77 | Forward | AUT | 27/04/1991 | 166 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 81 | Defence | CAN | 05/12/1981 | 169 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 83 | Forward | AUT | 26/03/1995 | 166 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Forward | AUT | 26/06/1991 | 165 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 88 | Defence | AUT | 08/05/1988 | 164 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 89 | Defence | AUT | 20/04/2000 | 163 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 91 | Forward | AUT | 21/03/1991 | 166 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 96 | Defence | AUT | 14/12/2001 | 173 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 26/08/2000 | 163 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 20/02/1994 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 20/02/1994 | 164 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | CZE | 24/11/1980 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 05/10/1997 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 19/09/1984 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 13/05/2004 | 163 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 08/07/1992 | 174 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 23/10/1995 | 165 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 22/02/2004 | 156 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 25/05/2000 | 167 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 08/10/1995 | 165 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 11/09/2004 | 155 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 22/01/2001 | 167 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 28/12/2000 | 160 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 24/07/2001 | 168 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
9 goaltenders
| – | AUT | 15/07/1998 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 91 | AUT | 08/07/1992 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 63 | AUT | 11/08/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 08/11/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 06/11/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 05/10/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 20/10/1980 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | AUT | 10/03/1994 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 09/01/2000 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |