DEBL · 2020/21 · Grunddurchgang 2020/21

MAC Marilyn Budapest
Grunddurchgang 2020/21
View standings- 6
- 7
- 8
- 3
- 5
- 14:36-22
Competition phase
Team stats
- 4,8 %
- 82,4 %
- 1
- 0
- 36
- 4,5
- 195
- 7,2 %
- 0,0 %
Roster
Skaters
28 players
| 15 | Forward | HUN | 26/11/2004 | 160 cm | 58 kg | 5 | 3 | 2 | 5 | +1 | 1 | 0 | 0 | 0.0 % | 0 | |
| 3 | Forward | HUN | 07/01/1991 | 161 cm | 57 kg | 6 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | HUN | 13/04/2004 | 163 cm | 60 kg | 4 | 1 | 2 | 3 | -5 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 07/08/2002 | 165 cm | 73 kg | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Defence | HUN | 25/01/1992 | 176 cm | 73 kg | 7 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0.0 % | 8 | |
| 11 | Forward | HUN | 18/04/1996 | 160 cm | 49 kg | 7 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0.0 % | 4 | |
| 24 | Defence | HUN | 31/12/2002 | 162 cm | 78 kg | 8 | 1 | 1 | 2 | -9 | 0 | 0 | 0 | 0.0 % | 2 | |
| 79 | Forward | HUN | 31/07/1989 | 160 cm | 46 kg | 6 | 0 | 2 | 2 | -7 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | HUN | 16/12/2002 | 163 cm | 57 kg | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 30 | Forward | HUN | 19/08/2003 | 183 cm | 70 kg | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 31 | Forward | HUN | 31/12/1995 | 168 cm | 66 kg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 90 | Defence | HUN | 29/09/2003 | 165 cm | 53 kg | 6 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 91 | Forward | HUN | 24/10/2001 | 163 cm | 58 kg | 5 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 97 | Forward | HUN | 08/11/2005 | 172 cm | 66 kg | 4 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | HUN | 02/06/2002 | 165 cm | 61 kg | 3 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | HUN | 21/11/2005 | 175 cm | 60 kg | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 2 | |
| 10 | Defence | HUN | 17/10/2005 | 158 cm | 62 kg | 6 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 2 | |
| 22 | Defence | HUN | 08/09/2006 | 160 cm | 55 kg | 4 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Forward | HUN | 29/04/1990 | 176 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 34 | Defence | HUN | 28/02/2006 | 163 cm | 53 kg | 3 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0.0 % | 0 | |
| 37 | Forward | SRB | 02/09/2003 | 154 cm | 58 kg | 7 | 0 | 0 | 0 | -9 | 0 | 0 | 0 | 0.0 % | 2 | |
| 53 | Defence | HUN | 20/05/1996 | 163 cm | 65 kg | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 58 | Defence | HUN | 15/12/2003 | 166 cm | 63 kg | 3 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0.0 % | 0 | |
| 81 | Forward | HUN | 27/04/2006 | 170 cm | 57 kg | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 0 | |
| 89 | Forward | HUN | 28/09/2006 | 161 cm | 43 kg | 4 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 0 | |
| 98 | Forward | HUN | 24/07/2005 | 163 cm | 48 kg | 4 | 0 | 0 | 0 | -8 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Defence | HUN | 12/05/2005 | 171 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 24/06/2003 | 169 cm | 72 kg | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 |
Goaltenders
3 goaltenders
| 25 | HUN | 02/02/2004 | 4 | 4 | 2 | 2 | 91.70 | 2.46 | 120 | 0 | |
| 40 | HUN | 16/10/1997 | 1 | 1 | 0 | 1 | 90.60 | 5.00 | 53 | 0 | |
| 32 | HUN | 27/09/1990 | 5 | 3 | 0 | 2 | 83.30 | 6.81 | 126 | 0 |
Schedule & results
- L
- 0/3
- 3/4
- 16
- 51
- L
- 0/2
- 2/2
- 30
- 33
- L
- 0/2
- 1/2
- 9
- 44
- OTW
- 0/8
- 1/2
- 35
- 31
- L
- 0/3
- 2/2
- 31
- 53
- OTW
- 0/1
- 2/2
- 35
- 27
- W
- 1/1
- 0/0
- 25
- 32
- L
- 0/1
- 3/3
- 14
- 28
| 17.10.2020 | Hokiklub Budapest IIHKB | 10:0 | Game statistics | |
| ||||
| 31.10.2020 | MAC Marilyn BudapestMAC | 1:4 | Game statistics | |
| ||||
| 28.11.2020 | MAC Marilyn BudapestMAC | 1:8 | Game statistics | |
| ||||
| 05.12.2020 | MAC Marilyn BudapestMAC | 4:3 | Game statistics | |
| ||||
| 17.12.2020 | Ferencvarosi Torna ClubFTC | 5:3 | Game statistics | |
| ||||
| 16.01.2021 | Ferencvarosi Torna ClubFTC | 1:2 | Game statistics | |
| ||||
| 23.01.2021 | MAC Marilyn BudapestMAC | 3:2 | Game statistics | |
| ||||
| 26.01.2021 | Hokiklub Budapest IIHKB | 3:0 | Game statistics | |
| ||||