DEBL · 2025/26 · DEBL Play Offs 2025/26

MAC Marilyn Budapest
Competition phase
Team stats
- 0,0 %
- 100,0 %
- 0
- 0
- 8
- 4,0
- 31
- 9,7 %
- 0,0 %
Roster
Skaters
36 players
| 86 | Forward | HUN | 14/12/2008 | 160 cm | 64 kg | 2 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Forward | HUN | 23/08/2004 | 165 cm | 80 kg | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Forward | HUN | 02/06/2002 | 165 cm | 61 kg | 2 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 0.0 % | 2 | |
| 23 | Forward | HUN | 24/10/2001 | 163 cm | 58 kg | 2 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 3 | Defence | HUN | 04/08/2010 | 157 cm | 44 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 5 | Forward | HUN | 11/05/2007 | 158 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 7 | Defence | HUN | 10/05/2006 | 182 cm | 70 kg | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | HUN | 07/01/2009 | 164 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 9 | Defence | HUN | 08/07/2010 | 163 cm | 55 kg | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Defence | HUN | 29/12/2006 | 165 cm | 79 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Defence | HUN | 18/04/2008 | 170 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 15 | Forward | HUN | 15/08/2007 | 164 cm | 50 kg | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | HUN | 28/08/2012 | 164 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 17 | Defence | HUN | 25/01/2011 | 165 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 18 | Defence | HUN | 18/01/2007 | 168 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 20 | Forward | HUN | 12/11/2006 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 21 | Forward | HUN | 21/11/2008 | 162 cm | 60 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Defence | HUN | 31/12/2002 | 162 cm | 78 kg | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 34 | Defence | HUN | 28/02/2006 | 163 cm | 53 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 39 | Forward | HUN | 22/02/2011 | 173 cm | 60 kg | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 42 | Defence | HUN | 02/04/2010 | 165 cm | 51 kg | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 44 | Forward | HUN | 01/08/2003 | 170 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 46 | Forward | HUN | 23/01/2007 | 182 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 72 | Forward | HUN | 17/01/2009 | 168 cm | 60 kg | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 74 | Forward | HUN | 21/09/2010 | 162 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 75 | Forward | HUN | 20/11/2005 | 176 cm | 60 kg | 2 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 77 | Forward | HUN | 21/11/2005 | 175 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 78 | Defence | HUN | 25/06/2008 | 177 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 79 | Defence | HUN | 16/02/2005 | 175 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 80 | Forward | HUN | 27/04/2006 | 170 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 81 | Forward | HUN | 07/04/2006 | 165 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 82 | Defence | HUN | 07/01/2007 | 167 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 83 | Defence | HUN | 14/07/2010 | 160 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 84 | Forward | HUN | 15/02/2013 | 165 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 88 | Defence | – | 26/01/1988 | 178 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 93 | Defence | HUN | 18/06/2003 | 172 cm | 69 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 |
Goaltenders
4 goaltenders
| 27 | HUN | 18/10/2007 | 2 | 2 | 0 | 1 | 95.70 | 2.14 | 69 | 0 | |
| 14 | HUN | 24/06/2010 | 2 | 1 | 0 | 1 | 87.90 | 6.70 | 33 | 0 | |
| 98 | HUN | 28/11/2011 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 6 | HUN | 05/01/2007 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 0/1
- 1/1
- 13
- 52
- L
- 0/0
- 2/2
- 18
- 50
| 01.03.2026 | MAC Marilyn BudapestMAC | 1:3 | Game statistics | |
| ||||
| 07.03.2026 | Sportunion DHC IceCats Linz AGICE | 4:2 | Game statistics | |
| ||||