DEBL · 2025/26 · DEBL Preliminary Round 2025-26

MAC Marilyn Budapest
DEBL Preliminary Round 2025-26
View standings- 7
- 25
- 20
- 8
- 12
- 59:590
Competition phase
Team stats
- 20,3 %
- 83,3 %
- 12
- 1
- 98
- 4,9
- 632
- 9,3 %
- 0,0 %
Roster
Skaters
36 players
| 15 | Forward | HUN | 15/08/2007 | 164 cm | 50 kg | 20 | 13 | 9 | 22 | 0 | 2 | 0 | 0 | 0.0 % | 12 | |
| 23 | Forward | HUN | 24/10/2001 | 163 cm | 58 kg | 20 | 4 | 14 | 18 | +2 | 0 | 0 | 0 | 0.0 % | 4 | |
| 75 | Forward | HUN | 20/11/2005 | 176 cm | 60 kg | 10 | 7 | 6 | 13 | +9 | 2 | 0 | 0 | 0.0 % | 6 | |
| 7 | Defence | HUN | 10/05/2006 | 182 cm | 70 kg | 14 | 7 | 4 | 11 | 0 | 2 | 0 | 0 | 0.0 % | 16 | |
| 3 | Defence | HUN | 04/08/2010 | 157 cm | 44 kg | 5 | 5 | 4 | 9 | +7 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Forward | HUN | 02/06/2002 | 165 cm | 61 kg | 13 | 2 | 7 | 9 | -8 | 0 | 0 | 0 | 0.0 % | 6 | |
| 9 | Defence | HUN | 08/07/2010 | 163 cm | 55 kg | 8 | 4 | 3 | 7 | +7 | 1 | 0 | 0 | 0.0 % | 0 | |
| 10 | Forward | HUN | 23/08/2004 | 165 cm | 80 kg | 14 | 3 | 4 | 7 | +3 | 1 | 1 | 0 | 0.0 % | 0 | |
| 11 | Defence | HUN | 29/12/2006 | 165 cm | 79 kg | 16 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 0.0 % | 28 | |
| 16 | Forward | HUN | 28/08/2012 | 164 cm | 53 kg | 11 | 2 | 3 | 5 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Forward | HUN | 14/12/2008 | 160 cm | 64 kg | 20 | 4 | 0 | 4 | -5 | 0 | 0 | 0 | 0.0 % | 6 | |
| 13 | Defence | HUN | 18/04/2008 | 170 cm | 62 kg | 5 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 34 | Defence | HUN | 28/02/2006 | 163 cm | 53 kg | 14 | 1 | 1 | 2 | +7 | 1 | 0 | 0 | 0.0 % | 0 | |
| 18 | Defence | HUN | 18/01/2007 | 168 cm | 55 kg | 6 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | HUN | 21/11/2008 | 162 cm | 60 kg | 18 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 4 | |
| 42 | Defence | HUN | 02/04/2010 | 165 cm | 51 kg | 14 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 46 | Forward | HUN | 23/01/2007 | 182 cm | 57 kg | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 79 | Defence | HUN | 16/02/2005 | 175 cm | 72 kg | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| 83 | Defence | HUN | 14/07/2010 | 160 cm | 58 kg | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0.0 % | 0 | |
| 93 | Defence | HUN | 18/06/2003 | 172 cm | 69 kg | 14 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0.0 % | 4 | |
| 5 | Forward | HUN | 11/05/2007 | 158 cm | 54 kg | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | HUN | 07/01/2009 | 164 cm | 58 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Defence | HUN | 25/01/2011 | 165 cm | 52 kg | 8 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 0 | |
| 20 | Forward | HUN | 12/11/2006 | – | – | 5 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Defence | HUN | 31/12/2002 | 162 cm | 78 kg | 17 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 39 | Forward | HUN | 22/02/2011 | 173 cm | 60 kg | 18 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0.0 % | 2 | |
| 44 | Forward | HUN | 01/08/2003 | 170 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 72 | Forward | HUN | 17/01/2009 | 168 cm | 60 kg | 11 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 0 | |
| 74 | Forward | HUN | 21/09/2010 | 162 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 77 | Forward | HUN | 21/11/2005 | 175 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 78 | Defence | HUN | 25/06/2008 | 177 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 80 | Forward | HUN | 27/04/2006 | 170 cm | 57 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 81 | Forward | HUN | 07/04/2006 | 165 cm | 68 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 82 | Defence | HUN | 07/01/2007 | 167 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 84 | Forward | HUN | 15/02/2013 | 165 cm | 50 kg | 2 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 88 | Defence | – | 26/01/1988 | 178 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
4 goaltenders
| 27 | HUN | 18/10/2007 | 17 | 12 | 5 | 6 | 93.70 | 2.22 | 378 | 2 | |
| 14 | HUN | 24/06/2010 | 13 | 8 | 2 | 4 | 93.10 | 2.64 | 276 | 0 | |
| 6 | HUN | 05/01/2007 | 8 | 2 | 1 | 1 | 71.40 | 7.00 | 49 | 0 | |
| 98 | HUN | 28/11/2011 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 1/3
- 2/2
- 38
- 41
- W
- 2/3
- 1/1
- 36
- 38
- L
- 0/3
- 2/2
- 21
- 38
- L
- 2/4
- 3/5
- 31
- 41
- L
- 0/3
- 2/2
- 43
- 34
- L
- 1/3
- 2/2
- 34
- 50
- W
- 0/2
- 2/4
- 31
- 31
- OTL
- 0/0
- 1/1
- 38
- 44
- L
- 0/3
- 1/2
- 29
- 46
- L
- 0/2
- 4/4
- 24
- 32
- L
- 0/2
- 2/3
- 23
- 34
- L
- 0/7
- 1/1
- 34
- 25
- W
- 2/3
- 3/3
- 47
- 26
- L
- 0/2
- 1/2
- 28
- 23
- W
- 1/2
- 2/2
- 28
- 27
- W
- 0/2
- 1/1
- 24
- 44
- L
- 0/5
- 0/0
- 24
- 35
- W
- 2/5
- 0/0
- 17
- 37
- W
- 1/4
- 1/1
- 65
- 5
- W
- 0/1
- 4/4
- 17
- 54