DEBL · 2024/25 · DEBL Play Offs 2024/25

EC-KAC Frauen
Competition phase
Team stats
- 0,0 %
- 88,9 %
- 0
- 0
- 26
- 6,5
- 115
- 9,6 %
- 0,0 %
Roster
Skaters
38 players
| 23 | Defence | NED | 13/06/1996 | 174 cm | 62 kg | 3 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 34 | Defence | CZE | 28/12/2007 | 169 cm | 55 kg | 4 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Forward | AUT | 15/07/2008 | 161 cm | 57 kg | 4 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 26 | Forward | CZE | 26/07/2007 | 167 cm | 54 kg | 4 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | Forward | AUT | 10/08/2003 | 175 cm | 80 kg | 3 | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 9 | Defence | AUT | 29/01/1999 | 165 cm | 60 kg | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 6 | |
| 19 | Forward | NED | 19/07/2004 | 178 cm | 72 kg | 4 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 61 | Defence | AUT | 15/01/2003 | 167 cm | 56 kg | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 2 | Forward | AUT | 04/03/1984 | 169 cm | 60 kg | 3 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 29 | Defence | AUT | 04/12/2008 | 163 cm | 61 kg | 4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 79 | Forward | AUT | 21/04/1993 | 170 cm | 65 kg | 3 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | AUT | 03/06/1989 | 165 cm | 72 kg | 3 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 22/10/1996 | 175 cm | 59 kg | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Forward | AUT | 27/12/2005 | 163 cm | 55 kg | 4 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Forward | AUT | 10/07/2002 | 168 cm | 58 kg | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Defence | AUT | 14/08/1980 | 160 cm | 72 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 6 | |
| 14 | Forward | CRO | 22/09/2008 | 158 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 20 | Forward | GER | 24/05/1998 | 176 cm | 73 kg | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 21 | Forward | AUT | 15/05/1994 | 163 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 24 | Defence | AUT | 01/01/2008 | 163 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 32 | Forward | AUT | 26/05/1992 | 170 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 38 | Forward | AUT | 28/10/1996 | 168 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 63 | Defence | AUT | 14/08/2009 | 170 cm | 48 kg | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 71 | Defence | SLO | 29/08/2007 | 160 cm | 55 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 72 | Forward | AUT | 19/08/1999 | 162 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 81 | Forward | CZE | 13/04/1994 | 163 cm | 54 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Forward | SLO | 22/07/2005 | 163 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 90 | Forward | AUT | 12/11/1990 | 170 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 91 | Forward | CRO | 28/04/2009 | 171 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 94 | Defence | AUT | 03/02/1994 | 168 cm | 53 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | NED | 24/05/2000 | 177 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 27/07/1992 | 168 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | CAN | 10/05/2001 | 168 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 27/04/1988 | 162 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | USA | 30/05/2001 | 171 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 28/04/2006 | 163 cm | 48 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 11/01/2009 | 172 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 10/07/2008 | 147 cm | 36 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
4 goaltenders
| – | AUT | 04/01/1997 | 3 | 3 | 2 | 1 | 91.80 | 2.33 | 85 | 0 | |
| 25 | SLO | 25/05/2000 | 1 | 1 | 0 | 1 | 86.80 | 5.00 | 38 | 0 | |
| 30 | AUT | 16/10/2001 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 27 | AUT | 23/09/2009 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 0/2
- 1/1
- 21
- 38
- W
- 0/4
- 3/3
- 40
- 26
- W
- 0/0
- 1/1
- 36
- 23
- L
- 0/4
- 3/4
- 18
- 36
| 08.03.2025 | Hokiklub Budapest IIHKB | 5:1 | Game statistics | |
| ||||
| 15.03.2025 | EC-KAC FrauenKAC | 7:2 | Game statistics | |
| ||||
| 22.03.2025 | EC-KAC FrauenKAC | 2:1 | Game statistics | |
| ||||
| 23.03.2025 | Villach Lady Hawks IIVLH | 4:1 | Game statistics | |
| ||||