Back to leagueLoading Game Center data …
DEBL · 2024/25 · DEBL - ÖSM Qualifikation 2024/25

DEBL - ÖSM Qualifikation 2024/25
View standings38 players
| 4 | 4 | 14 | Forward | CRO | 22/09/2008 | 158 cm | 76 kg | 2 | 2 | +5 | 1 | 1 | 0 | 0.0 % | 2 | |
| 4 | 4 | 19 | Forward | NED | 19/07/2004 | 178 cm | 72 kg | 2 | 2 | +2 | 1 | 0 | 0 | 0.0 % | 2 | |
| 3 | 4 | 23 | Defence | NED | 13/06/1996 | 174 cm | 62 kg | 2 | 2 | 0 | 0 | 1 | 0 | 0.0 % | 4 | |
| 1 | 4 | 26 | Forward | CZE | 26/07/2007 | 167 cm | 54 kg | 3 | 1 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | 3 | 79 | Forward | AUT | 21/04/1993 | 170 cm | 65 kg | 1 | 2 | +3 | 0 | 0 | 0 | 0.0 % | 2 | |
| 1 | 3 | – | Forward | USA | 30/05/2001 | 171 cm | 65 kg | 3 | 0 | +3 | 0 | 1 | 0 | 0.0 % | 0 | |
| 6 | 2 | 13 | Defence | AUT | 14/08/1980 | 160 cm | 72 kg | 0 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 8 | |
| 5 | 2 | 18 | Forward | AUT | 15/07/2008 | 161 cm | 57 kg | 2 | 0 | +3 | 0 | 0 | 0 | 0.0 % | 2 | |
| 5 | 2 | 29 | Defence | AUT | 04/12/2008 | 163 cm | 61 kg | 0 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 6 | |
| 3 | 2 | 61 | Defence | AUT | 15/01/2003 | 167 cm | 56 kg | 2 | 0 | -1 | 1 | 0 | 0 | 0.0 % | 2 | |
| 1 | 2 | – | Forward | CAN | 10/05/2001 | 168 cm | 64 kg | 0 | 2 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 1 | 1 | 6 | Forward | AUT | 10/08/2003 | 175 cm | 80 kg | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | 1 | 9 | Defence | AUT | 29/01/1999 | 165 cm | 60 kg | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | 1 | 10 | Forward | AUT | 27/12/2005 | 163 cm | 55 kg | 1 | 0 | -4 | 1 | 0 | 0 | 0.0 % | 2 | |
| 4 | 1 | 12 | Forward | AUT | 10/07/2002 | 168 cm | 58 kg | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 1 | 1 | 20 | Forward | GER | 24/05/1998 | 176 cm | 73 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 3 | 1 | 32 | Forward | AUT | 26/05/1992 | 170 cm | 63 kg | 1 | 0 | +2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 1 | 1 | 63 | Defence | AUT | 14/08/2009 | 170 cm | 48 kg | 0 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 1 | 71 | Defence | SLO | 29/08/2007 | 160 cm | 55 kg | 1 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 2 | 1 | 72 | Forward | AUT | 19/08/1999 | 162 cm | 52 kg | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 1 | 81 | Forward | CZE | 13/04/1994 | 163 cm | 54 kg | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 1 | 86 | Forward | SLO | 22/07/2005 | 163 cm | 56 kg | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 2 | 1 | 91 | Forward | CRO | 28/04/2009 | 171 cm | 60 kg | 0 | 1 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 4 | 0 | 2 | Forward | AUT | 04/03/1984 | 169 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 0 | 0 | 21 | Forward | AUT | 15/05/1994 | 163 cm | 61 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 24 | Defence | AUT | 01/01/2008 | 163 cm | 63 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 34 | Defence | CZE | 28/12/2007 | 169 cm | 55 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 1 | 0 | 38 | Forward | AUT | 28/10/1996 | 168 cm | 58 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 1 | 0 | 90 | Forward | AUT | 12/11/1990 | 170 cm | 65 kg | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 0 | 94 | Defence | AUT | 03/02/1994 | 168 cm | 53 kg | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 1 | 0 | – | Forward | NED | 24/05/2000 | 177 cm | 80 kg | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | AUT | 27/07/1992 | 168 cm | 80 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 27/04/1988 | 162 cm | 65 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 03/06/1989 | 165 cm | 72 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 22/10/1996 | 175 cm | 59 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 28/04/2006 | 163 cm | 48 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | AUT | 11/01/2009 | 172 cm | 65 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | AUT | 10/07/2008 | 147 cm | 36 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| 25 | SLO | 25/05/2000 | 4 | 4 | 3 | 1 | 238:48 | 92.10 | 2.01 | 101 | 1 | |
| 30 | AUT | 16/10/2001 | 2 | 2 | 1 | 1 | 120:00 | 88.10 | 3.50 | 59 | 0 | |
| 27 | AUT | 23/09/2009 | 4 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 | |
| – | AUT | 04/01/1997 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |