DEBL · 2022/23 · DEBL Qualification Round

Slovenia Select
DEBL Qualification Round
View standings- 2
- 17
- 7
- 6
- 1
- 31:14+17
Competition phase
Team stats
- 19,2 %
- 100,0 %
- 5
- 0
- 36
- 5,1
- 239
- 13,0 %
- 0,0 %
Roster
Skaters
27 players
| – | Forward | – | 09/02/2001 | – | – | 5 | 3 | 7 | 10 | +9 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | – | 17/09/2003 | 167 cm | 60 kg | 7 | 5 | 5 | 10 | +5 | 1 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | – | 29/08/2008 | – | – | 7 | 3 | 6 | 9 | +7 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | – | 19/10/1994 | 153 cm | 48 kg | 5 | 4 | 4 | 8 | +9 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | – | 31/03/2004 | 158 cm | 71 kg | 3 | 1 | 6 | 7 | +7 | 0 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | – | 23/02/2010 | – | – | 4 | 3 | 0 | 3 | -1 | 1 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | – | 22/01/1990 | – | – | 3 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | – | 07/12/2000 | – | – | 6 | 1 | 2 | 3 | +1 | 1 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | – | 28/01/1999 | – | – | 7 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | – | 14/03/1994 | – | – | 3 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | – | 10/02/2004 | – | – | 5 | 2 | 0 | 2 | +3 | 1 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | – | 11/04/2008 | 168 cm | 55 kg | 5 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | – | 12/01/2002 | – | – | 7 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | – | 21/01/1986 | – | – | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | – | 21/12/2009 | 176 cm | 72 kg | 5 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | – | 10/05/2008 | 165 cm | 65 kg | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | – | 26/03/1989 | – | – | 1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | – | 18/10/2005 | – | – | 1 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | – | 18/07/2008 | 160 cm | 55 kg | 6 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Defence | – | 16/07/2001 | 163 cm | 67 kg | 3 | 1 | 0 | 1 | +4 | 1 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | – | 23/03/1995 | – | – | 3 | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | – | 29/06/2000 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | – | 04/12/2001 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | – | 23/05/2002 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | – | 19/09/1995 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | – | 20/06/1995 | 168 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | – | 02/08/1992 | 170 cm | 66 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 |
Goaltenders
4 goaltenders
| – | – | 25/05/2000 | 7 | 4 | 2 | 1 | 94.10 | 1.41 | 85 | 0 | |
| – | – | 08/09/2005 | 6 | 3 | 3 | 0 | 91.80 | 2.62 | 97 | 0 | |
| – | – | 04/11/2002 | 1 | 1 | 1 | 0 | 87.50 | 2.20 | 8 | 0 | |
| – | – | 01/09/2008 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 0/3
- 2/2
- 20
- 36
- W
- 1/3
- 3/3
- 38
- 32
- W
- 1/3
- 0/0
- 55
- 11
- OTW
- 1/6
- 6/6
- 37
- 39
- W
- 0/1
- 1/1
- 26
- 15
- W
- 1/5
- 3/3
- 31
- 31
- W
- 1/5
- 2/2
- 32
- 26
| 03.12.2022 | Hokiklub Budapest IIHKB | 2:0 | Game statistics | |
| ||||
| 04.12.2022 | KSI SE BudapestKSI | 3:5 | Game statistics | |
| ||||
| 10.12.2022 | Sportunion DHC IceCats Linz AGICE | 1:11 | Game statistics | |
| ||||
| 11.12.2022 | Slovenia SelectSLO | 4:3 | Game statistics | |
| ||||
| 14.01.2023 | Slovenia SelectSLO | 5:1 | Game statistics | |
| ||||
| 20.01.2023 | KAC Dragons KlagenfurtDRG | 2:3 | Game statistics | |
| ||||
| 12.02.2023 · 17:00 | Slovenia SelectSLO | –:– | Game details | |
| 18.02.2023 | Slovenia SelectSLO | 3:2 | Game statistics | |
| ||||