Back to leagueLoading Game Center data …
DEBL · 2022/23 · DEBL Placement Round

DEBL Placement Round
View standings29 players
| 7 | 13 | 9 | Forward | 25/05/2000 | 167 cm | 64 kg | 8 | 5 | +5 | 1 | 2 | 0 | 0.0 % | 4 | |
| 7 | 11 | 43 | Defence | 21/06/2006 | 164 cm | 65 kg | 5 | 6 | +2 | 0 | 1 | 0 | 0.0 % | 4 | |
| 7 | 8 | 72 | Forward | 25/06/2003 | 167 cm | 70 kg | 4 | 4 | +8 | 0 | 0 | 0 | 0.0 % | 2 | |
| 8 | 7 | 56 | Defence | 25/07/2004 | 167169 cm | 67 kg | 2 | 5 | +4 | 0 | 0 | 0 | 0.0 % | 12 | |
| 4 | 5 | 53 | Forward | 08/01/2009 | 170 cm | 58 kg | 3 | 2 | -1 | 2 | 0 | 0 | 0.0 % | 2 | |
| 7 | 5 | 77 | Forward | 06/11/2006 | 178 cm | 68 kg | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 10 | 4 | 14 | Defence | 19/06/2005 | 160 cm | 68 kg | 1 | 3 | -3 | 0 | 0 | 0 | 0.0 % | 14 | |
| 9 | 4 | 23 | Forward | 16/03/1990 | 163 cm | 63 kg | 4 | 0 | +4 | 0 | 0 | 0 | 0.0 % | 6 | |
| 8 | 4 | 26 | Forward | 06/10/2004 | 164 cm | 68 kg | 1 | 3 | +1 | 0 | 0 | 0 | 0.0 % | 6 | |
| 10 | 3 | 69 | Defence | 19/10/2006 | 158 cm | 55 kg | 1 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 8 | |
| 6 | 2 | 8 | Forward | 15/03/1988 | 146 cm | 63 kg | 0 | 2 | -3 | 0 | 0 | 0 | 0.0 % | 2 | |
| 4 | 2 | 24 | Defence | 03/05/2008 | 164 cm | 61 kg | 0 | 2 | +5 | 0 | 0 | 0 | 0.0 % | 4 | |
| 7 | 1 | 3 | Defence | 28/12/2009 | 164 cm | 62 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | 1 | 65 | Forward | 16/11/2009 | 160 cm | 56 kg | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 5 | 0 | 2 | Defence | 28/03/2009 | 158 cm | 46 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 0 | 16 | Forward | 06/12/1991 | 176 cm | 79 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 0 | 0 | 19 | Forward | 21/03/1991 | 166 cm | 59 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 20 | Defence | 07/08/1999 | 156 cm | 57 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 22 | Forward | 05/02/2006 | 170 cm | 68 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 2 | 0 | 32 | Forward | 24/06/2008 | 166 cm | 57 kg | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | 0 | 40 | Defence | 16/09/2007 | 175 cm | 68 kg | 0 | 0 | +5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 4 | 0 | 43 | Forward | 22/01/2006 | 166 cm | 52 kg | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 0 | 74 | Forward | 18/01/2001 | 168 cm | 56 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | 0 | 78 | Forward | 26/05/2005 | 168 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 0 | 83 | Forward | 26/03/1997 | 161 cm | 51 kg | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 1 | 0 | 89 | Forward | 02/04/2008 | 159 cm | 58 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 25 | |
| 7 | 0 | 96 | Forward | 09/06/2005 | 164 cm | 55 kg | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 04/08/2003 | 164 cm | 62 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 23/06/1997 | 166 cm | 56 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| 34 | 13/05/1989 | 2 | 1 | 0 | 0 | 20:00 | 94.10 | 3.00 | 17 | 0 | |
| 60 | 17/11/2006 | 4 | 3 | 0 | 0 | 105:00 | 93.60 | 1.71 | 47 | 0 | |
| 29 | 05/01/2005 | 8 | 6 | 3 | 2 | 255:15 | 89.20 | 3.29 | 130 | 1 | |
| 30 | 09/01/2000 | 6 | 5 | 3 | 1 | 228:26 | 88.60 | 2.36 | 79 | 0 |