Back to leagueLoading Game Center data …
DEBL · 2022/23 · DEBL Qualification Round

DEBL Qualification Round
View standings33 players
| 8 | 11 | 10 | Forward | 14/04/2005 | 171 cm | 70 kg | 6 | 5 | +9 | 1 | 0 | 0 | 0.0 % | 2 | |
| 8 | 8 | 28 | Forward | 06/05/2009 | 163 cm | 63 kg | 4 | 4 | +8 | 2 | 1 | 0 | 0.0 % | 10 | |
| 7 | 6 | 6 | Defence | 18/08/2006 | 165 cm | 62 kg | 1 | 5 | +6 | 0 | 0 | 0 | 0.0 % | 4 | |
| 8 | 6 | 55 | Defence | 09/02/2006 | 172 cm | 80 kg | 2 | 4 | +2 | 1 | 0 | 0 | 0.0 % | 0 | |
| 8 | 5 | 22 | Forward | 20/06/2005 | 168 cm | 70 kg | 3 | 2 | +5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 7 | 5 | – | Forward | 12/08/2008 | 166 cm | 54 kg | 3 | 2 | +4 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | 4 | 15 | Forward | 23/01/2007 | 182 cm | 57 kg | 3 | 1 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 4 | 24 | Forward | 15/05/2006 | 161 cm | 62 kg | 0 | 4 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | 2 | 5 | Defence | 16/04/2007 | 158 cm | 58 kg | 2 | 0 | +7 | 0 | 0 | 0 | 0.0 % | 6 | |
| 5 | 2 | 11 | Defence | 04/04/2007 | 163 cm | 64 kg | 1 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 7 | 2 | 12 | Defence | 20/01/2006 | 160 cm | 66 kg | 2 | 0 | +2 | 0 | 1 | 0 | 0.0 % | 4 | |
| 8 | 1 | 4 | Forward | 15/11/2007 | 155 cm | 52 kg | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 1 | 1 | 97 | Defence | 19/02/2008 | 170 cm | 62 kg | 1 | 0 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| 4 | 1 | 99 | Forward | 06/08/2004 | 165 cm | 65 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 0 | 0 | 3 | Defence | 21/11/1998 | 174 cm | 82 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 3 | 0 | 7 | Defence | 22/10/2010 | 165 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | 0 | 8 | Defence | 15/05/2006 | 175 cm | 73 kg | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 9 | Forward | 29/01/2009 | 165 cm | 63 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Defence | 01/06/2005 | 161 cm | 50 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 4 | 0 | 14 | Forward | 30/10/2000 | 174 cm | 56 kg | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 0 | 0 | 16 | Forward | 28/11/2008 | 161 cm | 52 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 2 | 0 | 33 | Forward | 11/05/2007 | 158 cm | 54 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | 0 | 34 | Forward | 18/01/2008 | 165 cm | 65 kg | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 0 | 0 | 42 | Defence | 09/05/2005 | 162 cm | 70 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 43 | Forward | 09/06/2007 | 168 cm | 61 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 44 | Forward | 01/08/2003 | 170 cm | 65 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 7 | 0 | 69 | Defence | 28/12/2004 | 160 cm | 57 kg | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 0 | 72 | Forward | 05/02/2009 | 170 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 0 | 76 | Forward | 19/02/2005 | 156 cm | 52 kg | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 86 | Defence | 25/06/2008 | 168 cm | 61 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 3 | 0 | 96 | Defence | 03/04/2005 | – | – | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 1 | 0 | 96 | Defence | 08/07/2008 | 164 cm | 55 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 0 | 0 | 98 | Defence | 07/03/2003 | 165 cm | 59 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
4 goaltenders
| 71 | 18/10/2007 | 6 | 6 | 4 | 2 | 360:00 | 91.50 | 2.17 | 153 | 0 | |
| 84 | 03/01/2005 | 4 | 2 | 1 | 1 | 120:00 | 87.90 | 3.50 | 58 | 0 | |
| 89 | 17/03/2008 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| 99 | 30/05/2008 | 2 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 |