DEBL · 2022/23 · DEBL Qualification Round

KSI SE Budapest
DEBL Qualification Round
View standings- 3
- 15
- 8
- 5
- 3
- 28:20+8
Competition phase
Team stats
- 25,0 %
- 87,0 %
- 5
- 2
- 46
- 5,8
- 259
- 10,8 %
- 0,0 %
Roster
Skaters
33 players
| 10 | Forward | – | 14/04/2005 | 171 cm | 70 kg | 8 | 6 | 5 | 11 | +9 | 1 | 0 | 0 | 0.0 % | 2 | |
| 28 | Forward | – | 06/05/2009 | 163 cm | 63 kg | 8 | 4 | 4 | 8 | +8 | 2 | 1 | 0 | 0.0 % | 10 | |
| 6 | Defence | – | 18/08/2006 | 165 cm | 62 kg | 7 | 1 | 5 | 6 | +6 | 0 | 0 | 0 | 0.0 % | 4 | |
| 55 | Defence | – | 09/02/2006 | 172 cm | 80 kg | 8 | 2 | 4 | 6 | +2 | 1 | 0 | 0 | 0.0 % | 0 | |
| 22 | Forward | – | 20/06/2005 | 168 cm | 70 kg | 8 | 3 | 2 | 5 | +5 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | – | 12/08/2008 | 166 cm | 54 kg | 7 | 3 | 2 | 5 | +4 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Forward | – | 23/01/2007 | 182 cm | 57 kg | 8 | 3 | 1 | 4 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | – | 15/05/2006 | 161 cm | 62 kg | 2 | 0 | 4 | 4 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Defence | – | 16/04/2007 | 158 cm | 58 kg | 8 | 2 | 0 | 2 | +7 | 0 | 0 | 0 | 0.0 % | 6 | |
| 11 | Defence | – | 04/04/2007 | 163 cm | 64 kg | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 12 | Defence | – | 20/01/2006 | 160 cm | 66 kg | 7 | 2 | 0 | 2 | +2 | 0 | 1 | 0 | 0.0 % | 4 | |
| 4 | Forward | – | 15/11/2007 | 155 cm | 52 kg | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 97 | Defence | – | 19/02/2008 | 170 cm | 62 kg | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| 99 | Forward | – | 06/08/2004 | 165 cm | 65 kg | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 3 | Defence | – | 21/11/1998 | 174 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 7 | Defence | – | 22/10/2010 | 165 cm | 58 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Defence | – | 15/05/2006 | 175 cm | 73 kg | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | – | 29/01/2009 | – | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 13 | Defence | – | 01/06/2005 | 161 cm | 50 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 14 | Forward | – | 30/10/2000 | 174 cm | 56 kg | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 16 | Forward | – | 28/11/2008 | 161 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 33 | Forward | – | 11/05/2007 | 158 cm | 54 kg | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 34 | Forward | – | 18/01/2008 | 165 cm | 65 kg | 6 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 42 | Defence | – | 09/05/2005 | 162 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 43 | Forward | – | 09/06/2007 | 168 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 44 | Forward | – | 01/08/2003 | 170 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 69 | Defence | – | 28/12/2004 | 160 cm | 57 kg | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 72 | Forward | – | 05/02/2009 | 170 cm | 55 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 76 | Forward | – | 19/02/2005 | 156 cm | 52 kg | 5 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Defence | – | 25/06/2008 | 168 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 96 | Defence | – | 03/04/2005 | – | – | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 96 | Defence | – | 08/07/2008 | 164 cm | 55 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 98 | Defence | – | 07/03/2003 | 165 cm | 59 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
4 goaltenders
| 71 | – | 18/10/2007 | 6 | 6 | 4 | 2 | 91.50 | 2.17 | 153 | 0 | |
| 84 | – | 03/01/2005 | 4 | 2 | 1 | 1 | 87.90 | 3.50 | 58 | 0 | |
| 89 | – | 17/03/2008 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 99 | – | 30/05/2008 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- W
- 0/2
- 3/4
- 32
- 20
- L
- 0/3
- 2/3
- 32
- 38
- W
- 0/1
- 4/4
- 37
- 24
- L
- 0/1
- 1/1
- 20
- 29
- W
- 1/3
- 4/4
- 51
- 16
- W
- 2/4
- 2/2
- 28
- 20
- L
- 0/2
- 4/5
- 26
- 32
- W
- 2/4
- 0/0
- 33
- 32
| 26.11.2022 | KSI SE BudapestKSI | 4:2 | Game statistics | |
| ||||
| 04.12.2022 | KSI SE BudapestKSI | 3:5 | Game statistics | |
| ||||
| 15.01.2023 | KSI SE BudapestKSI | 6:1 | Game statistics | |
| ||||
| 17.01.2023 | Hokiklub Budapest IIHKB | 3:0 | Game statistics | |
| ||||
| 28.01.2023 | Sportunion DHC IceCats Linz AGICE | 1:4 | Game statistics | |
| ||||
| 04.02.2023 | KSI SE BudapestKSI | 4:1 | Game statistics | |
| ||||
| 18.02.2023 | Slovenia SelectSLO | 3:2 | Game statistics | |
| ||||
| 19.02.2023 | KAC Dragons KlagenfurtDRG | 4:5 | Game statistics | |
| ||||