ÖEHV

DEBL · 2020/21 · DEBL Play Offs 2020/21

KSV Neuberg Highlanders

Competition phase
Grunddurchgang 2020/21DEBL Play Offs 2020/21
Season

Team stats

PP%
16,7 %
PK%
91,7 %
PP goals
1
SH goals
0
PIM
53
PIM/GP
26,5
Shots on goal
52
Shooting percentage
3,8 %
Faceoff percentage
0,0 %

Roster

Skaters

21 players

Jennifer Pesendorfer88ForwardAUT30/09/1998165 cm55 kg2112-210100.0 %0
Serena Unger9ForwardAUT18/12/2007176 cm57 kg2011-30050.0 %0
Nina Rainer13ForwardAUT28/05/2003175 cm66 kg2011-10070.0 %2
Evelyn Koschatzky-Hochegger18ForwardAUT03/06/1989165 cm72 kg2101-10030.0 %4
Nicole Renee Vigilanti21ForwardCAN21/03/1995160 cm65 kg2011-20040.0 %2
Liliana Lazar2DefenceROM13/03/1967170 cm68 kg200000000.0 %0
Jana Moser6ForwardAUT12/10/2005160 cm50 kg2000-10020.0 %27
Emily Sarah Even7DefenceNED03/09/1994164 cm58 kg2000-20070.0 %8
Joelle Maria Nasheim9ForwardAUT13/12/1999169 cm53 kg0000000.0 %0
Lisa Marchl12ForwardAUT22/10/1996175 cm59 kg2000-20050.0 %4
Martina Kneß14DefenceAUT06/05/1994168 cm53 kg0000000.0 %0
Sophie Kaltenegger15ForwardAUT18/08/2002167 cm65 kg1000-10020.0 %0
Sidonie Stanek16DefenceAUT06/01/2003180 cm70 kg0000000.0 %0
Isabel Frieß19ForwardAUT03/10/2006152 cm39 kg2000-10000.0 %0
Sabrina Schlauer23ForwardAUT04/01/1998167 cm62 kg0000000.0 %0
Elisa Hoppl28DefenceAUT18/08/1998168 cm62 kg0000000.0 %0
Kerstin Stefanie Meister69ForwardAUT10/04/1998173 cm65 kg0000000.0 %0
Kristina Breymann81DefenceAUT30/01/1989172 cm65 kg0000000.0 %0
Lea Zink92ForwardAUT26/02/2003162 cm56 kg2000-20000.0 %0
Hilde Carolien Huisman93DefenceNED13/06/1996174 cm62 kg2000-20060.0 %6
Clara SchueckerForwardAUT18/05/1974168 cm60 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

3 goaltenders

Katharina Schellnegger35AUT04/01/1997220293.503.00920
Saskia Angerer38AUT10/03/199200000.000.0000
Lena Feeberger31AUT08/10/200420000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results