Back to leagueLoading Game Center data …
DEBL · 2023/24 · DEBL Preliminary Round 2023-24

DEBL Preliminary Round 2023-24
View standings26 players
| 9 | 21 | Forward | HUN | 18/12/1998 | 167 cm | 62 kg | 12 | 9 | +14 | 2 | 2 | 0 | 0.0 % | 6 | |
| 17 | 14 | Defence | HUN | 22/09/2001 | 160 cm | 58 kg | 8 | 6 | +1 | 2 | 0 | 0 | 0.0 % | 6 | |
| 17 | 12 | Forward | HUN | 19/01/2004 | 162 cm | 57 kg | 4 | 8 | -13 | 3 | 0 | 0 | 0.0 % | 22 | |
| 16 | 10 | Forward | HUN | 22/09/2009 | 175 cm | 63 kg | 9 | 1 | -10 | 2 | 0 | 0 | 0.0 % | 2 | |
| 9 | 10 | Forward | HUN | 22/05/2000 | 165 cm | 74 kg | 4 | 6 | +5 | 0 | 0 | 0 | 0.0 % | 6 | |
| 17 | 8 | Defence | HUN | 22/01/2007 | 180 cm | 70 kg | 0 | 8 | +3 | 0 | 0 | 0 | 0.0 % | 16 | |
| 11 | 8 | Forward | HUN | 30/08/2001 | 160 cm | 60 kg | 6 | 2 | +4 | 0 | 0 | 0 | 0.0 % | 2 | |
| 11 | 8 | Forward | HUN | 25/08/2000 | 157 cm | 57 kg | 4 | 4 | -5 | 0 | 0 | 0 | 0.0 % | 8 | |
| 16 | 7 | Defence | HUN | 27/05/2006 | 163 cm | 80 kg | 3 | 4 | -3 | 1 | 0 | 0 | 0.0 % | 10 | |
| 10 | 6 | Forward | HUN | 22/01/2002 | 165 cm | 65 kg | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 12 | |
| 8 | 4 | Forward | HUN | 04/02/2010 | 162 cm | 59 kg | 1 | 3 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | 4 | Forward | HUN | 13/07/2007 | 170 cm | 64 kg | 2 | 2 | -4 | 1 | 1 | 0 | 0.0 % | 8 | |
| 6 | 4 | Forward | HUN | 17/11/1997 | 153 cm | 48 kg | 2 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 6 | |
| 7 | 2 | Defence | HUN | 21/05/2002 | 165 cm | 50 kg | 1 | 1 | +2 | 1 | 0 | 0 | 0.0 % | 41 | |
| 9 | 2 | Defence | HUN | 13/01/2006 | 175 cm | 80 kg | 1 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 8 | |
| 4 | 1 | Defence | HUN | 19/01/2004 | 164 cm | 68 kg | 0 | 1 | +6 | 0 | 0 | 0 | 0.0 % | 8 | |
| 8 | 1 | Forward | HUN | 06/09/2007 | 168 cm | 65 kg | 1 | 0 | -6 | 0 | 0 | 0 | 0.0 % | 4 | |
| 8 | 1 | Defence | HUN | 27/09/2002 | 175 cm | 90 kg | 0 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 3 | 1 | Forward | HUN | 29/02/2008 | 165 cm | 59 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | 1 | Forward | SRB | 22/03/2007 | – | – | 0 | 1 | -4 | 0 | 0 | 0 | 0.0 % | 2 | |
| 12 | 0 | Defence | SRB | 28/01/2006 | 174 cm | 73 kg | 0 | 0 | -14 | 0 | 0 | 0 | 0.0 % | 2 | |
| 8 | 0 | Forward | HUN | 24/07/2009 | 166 cm | 52 kg | 0 | 0 | -18 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 0 | Defence | HUN | 05/09/2005 | 162 cm | 73 kg | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | HUN | 02/07/2003 | 158 cm | 60 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 7 | 0 | Defence | HUN | 30/06/2005 | 173 cm | 70 kg | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 6 | |
| 3 | 0 | Defence | HUN | 12/11/2006 | – | – | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| HUN | 16/06/2008 | 16 | 8 | 3 | 2 | 367:33 | 92.00 | 3.75 | 288 | 0 | |
| HUN | 17/03/2003 | 17 | 12 | 6 | 6 | 654:31 | 87.10 | 4.40 | 372 | 1 | |
| HUN | 12/06/2008 | 1 | 0 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | 0 | |
| HUN | 20/11/2010 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – |