Back to leagueLoading Game Center data …
DEBL · 2022/23 · DEBL Qualification Round

No standings or statistics are available for this season yet.
View season 2021/2236 players
| 0 | 0 | Defence | 27/05/2006 | 163 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 21/05/2002 | 165 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 28/01/2006 | 174 cm | 73 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 24/07/2009 | 166 cm | 52 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 04/07/2003 | 173 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 18/12/1998 | 167 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 22/01/2002 | 165 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 19/01/2004 | 164 cm | 68 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 19/01/2004 | 162 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 22/01/2007 | 180 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 21/12/2006 | 157 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 09/06/2006 | 167 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 22/09/2009 | 175 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 09/10/2007 | 164 cm | 61 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 01/10/2002 | 174 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 16/07/1997 | 167 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 02/05/1975 | 163 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 08/07/2007 | 173 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 04/02/2010 | 162 cm | 59 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 06/08/2004 | 165 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 06/09/2007 | 165 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 05/09/2005 | 162 cm | 64 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 13/07/2007 | 170 cm | 64 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 02/07/2003 | 158 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 25/08/2000 | 157 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 22/03/2007 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 30/06/2005 | 173 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 10/10/2008 | 156 cm | 50 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 30/06/2005 | 169 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 01/12/2005 | 168 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 22/05/2000 | 165 cm | 74 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | 01/08/2004 | 164 cm | 89 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 22/09/2001 | 160 cm | 58 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 12/11/2006 | – | – | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 14/06/1998 | 161 cm | 64 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | 13/01/2006 | 175 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| 16/06/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 14/05/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 05/01/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |