DEBL · 2025/26 · DEBL Preliminary Round 2025-26

Ferencvarosi Torna Club
DEBL Preliminary Round 2025-26
View standings- 9
- 19
- 20
- 7
- 13
- 49:70-21
Competition phase
Team stats
- 8,1 %
- 90,7 %
- 5
- 0
- 120
- 6,0
- 638
- 7,7 %
- 0,0 %
Roster
Skaters
29 players
| – | Forward | HUN | 09/10/2007 | – | – | 20 | 9 | 7 | 16 | -4 | 1 | 0 | 0 | 0.0 % | 10 | |
| – | Forward | HUN | 29/01/2009 | – | – | 20 | 1 | 8 | 9 | -14 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 18/12/1998 | 167 cm | 62 kg | 12 | 4 | 5 | 9 | -1 | 1 | 0 | 0 | 0.0 % | 8 | |
| – | Forward | HUN | 13/07/2007 | – | – | 16 | 7 | 2 | 9 | -5 | 1 | 0 | 0 | 0.0 % | 6 | |
| – | Defence | HUN | 22/09/2001 | 163 cm | 62 kg | 13 | 4 | 5 | 9 | +3 | 1 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | HUN | 31/10/2002 | 174 cm | 59 kg | 19 | 4 | 3 | 7 | -14 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | HUN | 30/08/2001 | 167 cm | 59 kg | 18 | 2 | 5 | 7 | -13 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 22/01/2007 | – | – | 20 | 1 | 5 | 6 | -1 | 0 | 0 | 0 | 0.0 % | 14 | |
| – | Forward | HUN | 19/05/2010 | – | – | 16 | 4 | 2 | 6 | -10 | 0 | 0 | 0 | 0.0 % | 12 | |
| – | Forward | HUN | 29/02/2008 | 165 cm | 54 kg | 20 | 1 | 4 | 5 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | HUN | 22/09/2009 | 155 cm | 42 kg | 11 | 3 | 1 | 4 | -10 | 0 | 0 | 0 | 0.0 % | 10 | |
| – | Forward | HUN | 22/05/2000 | 164 cm | 62 kg | 9 | 1 | 3 | 4 | -2 | 1 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | HUN | 19/11/2007 | – | – | 15 | 0 | 3 | 3 | -7 | 0 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | HUN | 24/07/2009 | – | – | 8 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | HUN | 09/12/2008 | – | – | 4 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 19/01/2004 | 162 cm | 55 kg | 15 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Defence | HUN | 27/09/2002 | 167 cm | 54 kg | 9 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 6 | |
| – | Forward | SRB | 22/03/2007 | – | – | 8 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | HUN | 30/06/2005 | – | – | 12 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | HUN | 13/01/2006 | – | – | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 27/05/2006 | – | – | 14 | 0 | 0 | 0 | -14 | 0 | 0 | 0 | 0.0 % | 12 | |
| – | Forward | HUN | 13/06/2012 | 163 cm | 45 kg | 8 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 4 | |
| – | Forward | HUN | 03/10/1991 | 165 cm | 74 kg | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 19/01/2004 | 164 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 18/09/1996 | 178 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 30/07/2009 | 156 cm | 55 kg | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Forward | HUN | 25/08/2000 | 156 cm | 52 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | HUN | 30/06/2005 | 173 cm | 70 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | HUN | 12/11/2006 | – | – | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
Goaltenders
3 goaltenders
| – | HUN | 16/06/2008 | 19 | 18 | 5 | 12 | 90.20 | 3.41 | 610 | 2 | |
| – | HUN | 16/07/2009 | 15 | 2 | 0 | 0 | 85.70 | 3.18 | 35 | 0 | |
| – | HUN | 12/06/2008 | 4 | 1 | 0 | 1 | 83.30 | 5.00 | 30 | 0 |
Schedule & results
- W
- 1/3
- 4/4
- 42
- 44
- L
- 0/3
- 4/4
- 23
- 51
- L
- 0/2
- 4/5
- 26
- 28
- W
- 1/4
- 5/5
- 29
- 20
- L
- 0/4
- 1/1
- 33
- 30
- W
- 0/3
- 2/2
- 29
- 30
- L
- 1/3
- 1/1
- 30
- 45
- OTW
- 0/1
- 0/0
- 44
- 38
- L
- 0/2
- 4/4
- 33
- 41
- L
- 0/3
- 3/5
- 20
- 20
- OTW
- 0/4
- 3/3
- 32
- 26
- L
- 1/2
- 1/1
- 35
- 30
- W
- 0/3
- 3/3
- 20
- 19
- W
- 0/3
- 0/0
- 35
- 30
- L
- 0/3
- 0/1
- 25
- 56
- L
- 0/2
- 4/4
- 33
- 26
- L
- 0/7
- 1/2
- 43
- 39
- L
- 1/2
- 3/3
- 25
- 45
- L
- 0/4
- 5/5
- 27
- 40
- L
- 0/4
- 1/1
- 54
- 17