DEBL
2019/20
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | DEBL Grunddurchgang 2019/20 | ICE | 5 | 0 | 0 |
| 0 |
| 0.00 |
| -18 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 % |
Total · 2021/22 to 2025/26
Ranked 122 of 280 in league scoring · No. 14 at Sportunion DHC IceCats Linz AG · 2025/26 · DEBL Preliminary Round 2025-26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | DEBL Preliminary Round 2025-26 | ICE | 20 | 0 | 3 | 3 | 0.15 | +14 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL Play Offs 2025/26 | ICE | 6 | 0 | 0 | 0 | 0.00 | +4 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL Preliminary Round 2024-25 | ICE | 18 | 2 | 1 | 3 | 0.17 | -21 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL - ÖSM Qualifikation 2024/25 | ICE | 6 | 0 | 0 | 0 | 0.00 | -15 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Preliminary Round 2023-24 | ICE | 16 | 1 | 1 | 2 | 0.13 | -29 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Gruppe Nord-West 2022/23 | ICE | 4 | 0 | 0 | 0 | 0.00 | -7 | 4 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Qualification Round | ICE | 7 | 0 | 0 | 0 | 0.00 | -9 | 0 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Grunddurchgang 2021/22 | ICE | 16 | 0 | 0 | 0 | 0.00 | -24 | 6 | 0 | 0 | 0 | 0.0 % |
| Total | 93 | 3 | 5 | 8 | 0.09 | -87 | 14 | 0 | 0 | 0 | – | ||
The last 4 appearances of the 2019/20 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 18.01.2020 | 0:17 | 0 | 0 | 0 | -7 | 0 | 0 | |
| 22.12.2019 | 0:7 | 0 | 0 | 0 | -4 | 0 | 0 | |
| 21.12.2019 | 0:7 | 0 | 0 | 0 | -4 | 0 | 0 | |
| 10.11.2019 | 2:6 | 0 | 0 | 0 | 0 | 0 | 0 |