Total · 2021/22 to 2025/26
Ranked 213 of 282 in league scoring · No. 26 at Hokiklub Budapest II · 2025/26 · DEBL Preliminary Round 2025-26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | DEBL Preliminary Round 2025-26 | HKB | 5 | 0 | 0 | 0 | 0.00 | -1 | 6 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL Preliminary Round 2024-25 | HKB | 4 | 0 | 1 | 1 | 0.25 | 0 | 8 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Preliminary Round 2023-24 | RPV | 1 | 1 | 0 | 1 | 1.00 | -1 | 2 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Play Offs 2023/24 | RPV | 1 | 0 | 0 | 0 | 0.00 | -2 | 29 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Gruppe Ost 2022/23 | HKB | 1 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Qualification Round | HKB | 8 | 5 | 3 | 8 | 1.00 | +10 | 8 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Play Offs 2022/23 | HKB | 4 | 0 | 1 | 1 | 0.25 | -7 | 6 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Grunddurchgang 2021/22 | HKB | 2 | 0 | 1 | 1 | 0.50 | +2 | 4 | 0 | 0 | 0 | 0.0 % |
| Total | 26 | 6 | 6 | 12 | 0.46 | +2 | 63 | 1 | 0 | 0 | – | ||
No appearances with statistics yet this season.