Total · 2020/21 to 2025/26
Ranked 17 of 282 in league scoring · No. 2 at MAC Marilyn Budapest · 2025/26 · DEBL Preliminary Round 2025-26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | DEBL Preliminary Round 2025-26 | MAC | 20 | 4 | 14 | 18 | 0.90 | +2 | 4 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | DEBL Play Offs 2025/26 | MAC | 2 | 0 | 1 | 1 | 0.50 | -5 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL Preliminary Round 2024-25 | MAC | 18 | 9 | 9 | 18 | 1.00 | +5 | 6 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL Play Offs 2024/25 | MAC | 2 | 0 | 1 | 1 | 0.50 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Preliminary Round 2023-24 | MAC | 18 | 6 | 3 | 9 | 0.50 | -7 | 2 | 0 | 1 | 0 | 0.0 % |
| 2023/24 | DEBL Play Offs 2023/24 | MAC | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Gruppe Ost 2022/23 | MAC | 6 | 0 | 2 | 2 | 0.33 | +6 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Placement Round | MAC | 10 | 0 | 3 | 3 | 0.30 | +3 | 4 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Play Offs 2022/23 | MAC | 2 | 0 | 1 | 1 | 0.50 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Grunddurchgang 2021/22 | MAC | 11 | 3 | 4 | 7 | 0.64 | +4 | 4 | 1 | 0 | 0 | 0.0 % |
| 2021/22 | DEBL Final 4 2021-22 | MAC | 1 | 1 | 0 | 1 | 1.00 | +2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2020/21 | Grunddurchgang 2020/21 | MAC | 5 | 0 | 1 | 1 | 0.20 | -3 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 97 | 23 | 39 | 62 | 0.64 | +4 | 26 | 1 | 1 | 0 | – | ||
The last 10 appearances of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 15.03.2025 | 0:3 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 08.03.2025 | 2:3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 02.03.2025 | 6:3 | 0 | 1 | 1 | +1 | 2 | 0 | |
| 16.02.2025 | 6:4 | 1 | 1 | 2 | +2 | 0 | 0 | |
| 01.02.2025 | 1:4 | 0 | 0 | 0 | -3 | 0 | 0 | |
| 26.01.2025 | 3:4 | 2 | 1 | 3 | +1 | 0 | 0 | |
| 18.01.2025 | 4:8 | 1 | 0 | 1 | -1 | 0 | 0 | |
| 12.01.2025 | 5:6 | 0 | 1 | 1 | +1 | 0 | 0 | |
| 05.01.2025 | 5:2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 04.01.2025 | 3:4 | 0 | 0 | 0 | -2 | 0 | 0 |