Back to leagueLoading Game Center data …
DEBL
Team registration · season 2019/20
2019/20
| Season | Competition phase | Team | GD | GP | W | L | TOI | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | DEBL Grunddurchgang 2019/20 | EAC | 7 | 5 | 0 | 0 | 53:25 | 87.10 | 4.49 | 31 | 0 |
The last 5 appearances of the 2019/20 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 18.01.2020 | Ferencvarosi Torna Club | 1:6 | 12 | 11 | 1 | 91.70 | 10:39 |
| 11.01.2020 | Hokiklub Budapest II | 0:9 | 3 | 2 | 1 | 66.70 | 3:17 |
| 22.12.2019 | Sportunion DHC IceCats Linz AG | 7:0 | 5 | 5 | 0 | 100.00 | 20:00 |
| 07.12.2019 | SPG Kitzbühel/Kufstein | 2:7 | 6 | 5 | 1 | 83.30 | 9:19 |
| 17.11.2019 | KSV Neuberg Highlanders | 2:11 | 5 | 4 | 1 | 80.00 | 10:10 |
2019/20 · DEBL Grunddurchgang 2019/20
No historical statistics are available for this profile yet.