Total · 2020/21 to 2025/26
Ranked 16 of 20 by save percentage · No. 3 at EAC Women Capitals · 2025/26 · DEBL Preliminary Round 2025-26
| Season | Competition phase | Team | GD | GP | W | L | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | DEBL Preliminary Round 2025-26 | EAC | 14 | 9 | 1 | 5 | 88.50 | 3.98 | 182 | 0 |
| 2025/26 | DEBL Play Offs 2025/26 | EAC | 5 | 4 | 1 | 1 | 90.60 | 1.94 | 64 | 0 |
| 2024/25 | DEBL Preliminary Round 2024-25 | EAC | 15 | 10 | 4 | 4 | 85.40 | 3.14 | 192 | 0 |
| 2024/25 | DEBL - ÖSM Qualifikation 2024/25 | EAC | 6 | 3 | 3 | 0 | 85.30 | 3.31 | 68 | 0 |
| 2024/25 | DEBL Play Offs 2024/25 | EAC | 4 | 1 | 1 | 0 | 83.30 | 2.00 | 12 | 0 |
| 2023/24 | DEBL Preliminary Round 2023-24 | EAC | 14 | 10 | 4 | 3 | 84.80 | 3.30 | 171 | 0 |
| 2022/23 | DEBL Gruppe Nord-West 2022/23 | EAC | 4 | 3 | 1 | 2 | 92.30 | 1.61 | 52 | 0 |
| 2022/23 | DEBL Placement Round | EAC | 6 | 5 | 3 | 1 | 88.60 | 2.36 | 79 | 0 |
| 2022/23 | DEBL Play Offs 2022/23 | EAC | 2 | 1 | 0 | 1 | 80.00 | 4.86 | 25 | 0 |
| 2021/22 | Grunddurchgang 2021/22 | EAC | 16 | 16 | 5 | 9 | 91.60 | 2.68 | 453 | 2 |
| 2020/21 | Grunddurchgang 2020/21 | EAC | 7 | 7 | 3 | 3 | 86.00 | 5.59 | 214 | 0 |
| Total | 93 | 69 | 26 | 29 | 88.16 | – | 1512 | 2 | ||
The last 10 appearances of the 2021/22 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 20.03.2022 | 2:9 | 15 | 13 | 2 | 86.70 | 17:07 | |
| 19.03.2022 | 1:3 | 45 | 42 | 3 | 93.30 | 59:36 | |
| 06.03.2022 | 6:2 | 10 | 9 | 1 | 90.00 | 40:00 | |
| 27.02.2022 | 13:0 | 19 | 19 | 0 | 100.00 | 60:00 | |
| 20.02.2022 | 3:2 | 25 | 23 | 2 | 92.00 | 65:00 | |
| 30.01.2022 | 1:2 | 33 | 31 | 2 | 93.90 | 59:02 | |
| 18.12.2021 | 1:6 | 23 | 19 | 4 | 82.60 | 40:00 | |
| 04.12.2021 | 0:2 | 41 | 39 | 2 | 95.10 | 59:25 | |
| 28.11.2021 | 1:2 | 27 | 25 | 2 | 92.60 | 60:00 | |
| 26.10.2021 | 2:4 | 31 | 28 | 3 | 90.30 | 59:35 |