Total · 2020/21 to 2025/26
Ranked 38 of 282 in league scoring · No. 3 at EAC Women Capitals · 2025/26 · DEBL Preliminary Round 2025-26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | DEBL Preliminary Round 2025-26 | EAC | 10 | 10 | 1 | 11 | 1.10 | +12 | 6 | 1 | 1 | 0 | 0.0 % |
| 2025/26 | DEBL Play Offs 2025/26 | EAC | 5 | 4 | 4 | 8 | 1.60 | +2 | 2 | 1 | 1 | 0 | 0.0 % |
| 2024/25 | DEBL Preliminary Round 2024-25 | EAC | 16 | 20 | 6 | 26 | 1.63 | +22 | 4 | 4 | 2 | 0 | 0.0 % |
| 2024/25 | DEBL - ÖSM Qualifikation 2024/25 | EAC | 5 | 9 | 3 | 12 | 2.40 | +13 | 4 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | DEBL Play Offs 2024/25 | EAC | 4 | 5 | 1 | 6 | 1.50 | +4 | 0 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Preliminary Round 2023-24 | EAC | 15 | 10 | 9 | 19 | 1.27 | +26 | 8 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | DEBL Play Offs 2023/24 | EAC | 3 | 3 | 2 | 5 | 1.67 | +2 | 0 | 1 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Gruppe Nord-West 2022/23 | EAC | 3 | 2 | 1 | 3 | 1.00 | +2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Placement Round | EAC | 7 | 4 | 4 | 8 | 1.14 | +8 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | DEBL Play Offs 2022/23 | EAC | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Grunddurchgang 2021/22 | EAC | 5 | 5 | 2 | 7 | 1.40 | +4 | 2 | 2 | 1 | 0 | 0.0 % |
| 2020/21 | Grunddurchgang 2020/21 | EAC | 7 | 6 | 1 | 7 | 1.00 | +4 | 4 | 3 | 0 | 0 | 0.0 % |
| Total | 81 | 79 | 34 | 113 | 1.40 | +99 | 34 | 15 | 5 | 0 | – | ||
The last 8 appearances of the 2022/23 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 19.03.2023 | 3:5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 05.03.2023 | 1:7 | 0 | 0 | 0 | -3 | 0 | 0 | |
| 19.02.2023 | 1:2 | 0 | 0 | 0 | +1 | 0 | 0 | |
| 17.02.2023 | 7:1 | 1 | 2 | 3 | +5 | 0 | 0 | |
| 05.02.2023 | 2:3 | 0 | 0 | 0 | -1 | 2 | 0 | |
| 29.01.2023 | 4:7 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 22.01.2023 | 6:5 | 2 | 1 | 3 | +3 | 0 | 0 | |
| 05.11.2022 | 1:2 | 1 | 0 | 1 | 0 | 0 | 0 |