ÖSM / AWHL

2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | AWHL Qualification Round 2025/26 | LAK | 4 | 1 | 1 | 2 | 0.50 | 0 | 8 | 1 | 0 | 13 | 41.1 % |
Total · 2021/22 to 2025/26
Ranked 23 of 117 in league scoring · No. 4 at Lakers Kärnten · 2025/26 · AWHL Preliminary Round 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | AWHL Preliminary Round 2025/26 | LAK | 10 | 2 | 6 | 8 | 0.80 | -5 | 2 | 1 | 0 | 15 | 37.8 % |
| 2025/26 | AWHL Qualification Round 2025/26 | LAK | 4 | 1 | 1 | 2 | 0.50 | 0 | 8 | 1 | 0 | 13 | 41.1 % |
| 2025/26 | AWHL Final Four 2025/26 | LAK | 2 | 0 | 0 | 0 | 0.00 | -1 | 4 | 0 | 0 | 1 | 44.7 % |
| 2024/25 | AWHL Preliminary Round | LAK | 6 | 4 | 1 | 5 | 0.83 | 0 | 4 | 0 | 0 | 21 | 55.3 % |
| 2024/25 | AWHL Placement Round | LAK | 4 | 0 | 2 | 2 | 0.50 | -1 | 0 | 0 | 0 | 6 | 27.0 % |
| 2024/25 | AWHL Final 4 | LAK | 2 | 0 | 1 | 1 | 0.50 | -2 | 0 | 0 | 0 | 5 | 43.2 % |
| 2023/24 | 2023/24 | LAK | 24 | 7 | 6 | 13 | 0.54 | -7 | 14 | 0 | 1 | 37 | 34.8 % |
| 2022/23 | 2022/23 | LAK | 18 | 6 | 9 | 15 | 0.83 | -2 | 10 | 0 | 1 | 7 | 33.7 % |
| 2021/22 | 2021/22 | LAK | 21 | 3 | 4 | 7 | 0.33 | -28 | 8 | 1 | 0 | 39 | 34.5 % |
| Total | 91 | 23 | 30 | 53 | 0.58 | -46 | 50 | 3 | 2 | 144 | – | ||
The last 10 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 03.04.2026 | 2:0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 28.02.2026 | 4:2 | 1 | 0 | 1 | -1 | 2 | 3 | |
| 14.02.2026 | 2:3 | 0 | 0 | 0 | 0 | 4 | 4 | |
| 21.12.2025 | 1:5 | 0 | 0 | 0 | -3 | 0 | 1 | |
| 07.12.2025 | 4:2 | 0 | 1 | 1 | +1 | 0 | 3 | |
| 29.11.2025 | 3:5 | 0 | 2 | 2 | +1 | 0 | 1 | |
| 18.11.2025 | 3:5 | 2 | 0 | 2 | 0 | 0 | 5 | |
| 15.11.2025 | 4:3 | 0 | 1 | 1 | +1 | 0 | 0 | |
| 14.11.2025 | 3:2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 26.10.2025 | 3:2 | 0 | 0 | 0 | -1 | 0 | 0 |