Back to leagueLoading Game Center data …
ÖSM / AWHL

2025/26
| Season | Competition phase | Team | GD | GP | W | L | TOI | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | AWHL Final Four 2025/26 | LAK | 2 | 1 | 0 | 1 | 58:23 | 93.50 | 2.06 | 31 | 0 |
Total · 2021/22 to 2025/26
Ranked 6 of 10 by save percentage · No. 1 at Lakers Kärnten · 2025/26 · AWHL Preliminary Round 2025/26
| Season | Competition phase | Team | GD | GP | W | L | TOI | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | AWHL Preliminary Round 2025/26 | LAK | 10 | 7 | 3 | 3 | 379:57 | 90.20 | 2.84 | 184 | 0 |
| 2025/26 | AWHL Qualification Round 2025/26 | LAK | 4 | 2 | 1 | 0 | 125:00 | 94.70 | 1.44 | 57 | 0 |
| 2025/26 | AWHL Final Four 2025/26 | LAK | 2 | 1 | 0 | 1 | 58:23 | 93.50 | 2.06 | 31 | 0 |
| 2024/25 | AWHL Preliminary Round | LAK | 8 | 6 | 2 | 4 | 357:47 | 91.80 | 2.52 | 183 | 1 |
| 2024/25 | AWHL Placement Round | LAK | 3 | 3 | 1 | 2 | 140:00 | 89.80 | 4.29 | 98 | 0 |
| 2024/25 | AWHL Final 4 | LAK | 2 | 2 | 1 | 1 | 120:00 | 89.40 | 3.50 | 66 | 0 |
| 2023/24 | 2023/24 | LAK | 22 | 18 | 6 | 11 | 1079:38 | 92.10 | 2.95 | 667 | 1 |
| 2022/23 | 2022/23 | LAK | 15 | 9 | 2 | 5 | 523:08 | 92.30 | 2.75 | 313 | 0 |
| 2021/22 | 2021/22 | LAK | 12 | 10 | 5 | 4 | 559:10 | 93.10 | 2.79 | 375 | 2 |
| Total | 78 | 58 | 21 | 31 | 3343:03 | 92.01 | – | 1974 | 4 | ||
The last 6 appearances of the 2025/26 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 14.02.2026 | 2:3 | 36 | 34 | 2 | 94.40 | 65:00 | |
| 29.11.2025 | 3:5 | 22 | 18 | 4 | 81.80 | 59:34 | |
| 18.11.2025 | 3:5 | 9 | 6 | 3 | 66.70 | 20:00 | |
| 14.11.2025 | 3:2 | 38 | 36 | 2 | 94.70 | 64:31 | |
| 26.10.2025 | 3:2 | 28 | 26 | 2 | 92.90 | 60:00 | |
| 15.10.2025 | 2:4 | 26 | 24 | 2 | 92.30 | 57:50 |