Back to leagueLoading Game Center data …
Alps Hockey League · 2025/26 · Qualification Round B 2025-26

No standings or statistics are available for this season yet.
View season 2024/2542 players
| 5 | Defence | AUT | 03/04/2003 | 187 cm | 93 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 07/03/2004 | 182 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Forward | GER | 20/04/2007 | 175 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 07/07/2006 | 193 cm | 93 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | Forward | FIN | 27/06/2004 | 185 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Forward | AUT | 07/07/2007 | 174 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 12 | Forward | AUT | 25/02/2006 | 174 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Forward | GER | 25/08/2005 | 181 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Forward | GER | 09/04/2006 | 180 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Forward | AUT | 13/09/2006 | 178 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | ITA | 20/09/2007 | 184 cm | 93 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Defence | AUT | 03/03/2007 | 187 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Defence | AUT | 05/03/2007 | 180 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Defence | GER | 25/07/2005 | 177 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 20 | Defence | AUT | 04/04/2005 | 183 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Defence | GER | 07/10/2007 | 185 cm | 84 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Defence | AUT | 11/10/2006 | 190 cm | 93 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | GER | 14/03/2007 | 179 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | AUT | 05/01/2005 | 180 cm | 84 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Forward | FIN | 26/06/2006 | 185 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Defence | GER | 12/06/2008 | 178 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 29 | Forward | AUT | 23/02/2005 | 187 cm | 94 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 33 | Forward | GER | 14/04/2008 | 174 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 34 | Forward | GER | 19/01/2008 | 186 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 39 | Forward | AUT | 30/12/2006 | 181 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 40 | Forward | AUT | 08/02/2007 | 180 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 41 | Forward | AUT | 17/04/2003 | 190 cm | 94 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 43 | Forward | FIN | 09/11/2005 | 177 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 44 | Forward | AUT | 10/09/2005 | 181 cm | 88 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 47 | Defence | AUT | 27/10/2005 | 191 cm | 98 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 17/07/2004 | 185 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 29/06/2007 | 178 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | GER | 30/03/2009 | 162 cm | 52 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 14/08/2007 | 171 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 29/12/2008 | 154 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | SLO | 22/01/2009 | 180 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | GER | 21/05/2008 | 176 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 24/12/1999 | 178 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 06/07/2009 | 164 cm | 54 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | LAT | 22/05/2008 | 180 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | GER | 02/02/2007 | 175 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 13/12/2001 | 194 cm | 96 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
4 goaltenders
| 45 | GER | 11/08/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 31 | AUT | 09/01/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | AUT | 10/04/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 28/12/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |