Back to leagueLoading Game Center data …
Alps Hockey League · 2016/17 · Qualification Round B

Qualification Round B
View standings26 players
| 8 | 9 | 9 | Forward | GER | 13/11/1989 | 177 cm | 74 kg | 1 | 8 | +1 | 0 | 0 | 0 | 0.0 % | 21 | |
| 8 | 9 | 63 | Forward | AUT | 03/04/1986 | 163 cm | 73 kg | 2 | 7 | -4 | 2 | 0 | 0 | 0.0 % | 6 | |
| 5 | 7 | 18 | Forward | LAT | 16/03/1992 | 183 cm | 90 kg | 3 | 4 | +5 | 0 | 1 | 0 | 0.0 % | 2 | |
| 8 | 6 | 11 | Forward | AUT | 02/06/1991 | 188 cm | 94 kg | 3 | 3 | +4 | 1 | 0 | 0 | 0.0 % | 8 | |
| 8 | 5 | 8 | Forward | LAT | 07/05/1995 | 194 cm | 89 kg | 3 | 2 | -4 | 2 | 0 | 0 | 0.0 % | 16 | |
| 8 | 5 | 91 | Forward | AUT | 26/07/1993 | 187 cm | 80 kg | 3 | 2 | -3 | 0 | 1 | 0 | 0.0 % | 10 | |
| 8 | 3 | 22 | Defence | AUT | 03/08/1990 | 183 cm | 86 kg | 1 | 2 | +1 | 0 | 0 | 0 | 0.0 % | 21 | |
| 4 | 2 | 26 | Defence | AUT | 01/07/1994 | 188 cm | 88 kg | 1 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | 2 | 94 | Forward | LAT | 07/11/1994 | 182 cm | 85 kg | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 8 | 1 | 15 | Forward | AUT | 20/10/1995 | 186 cm | 84 kg | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 5 | 1 | 38 | Defence | SWE | 25/04/1989 | 190 cm | 88 kg | 0 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 8 | 1 | 51 | Defence | AUT | 16/12/1995 | 188 cm | 95 kg | 1 | 0 | -9 | 0 | 0 | 0 | 0.0 % | 6 | |
| 8 | 1 | 71 | Defence | AUT | 19/08/1994 | 182 cm | 85 kg | 0 | 1 | -6 | 0 | 0 | 0 | 0.0 % | 4 | |
| 1 | 0 | 10 | Defence | AUT | 10/12/1997 | 181 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 10 | Forward | AUT | 27/07/1994 | 175 cm | 70 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 1 | 0 | 12 | Forward | AUT | 29/09/1993 | 191 cm | 92 kg | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | 0 | 16 | Forward | AUT | 19/12/1991 | 188 cm | 87 kg | 0 | 0 | -7 | 0 | 0 | 0 | 0.0 % | 4 | |
| 0 | 0 | 18 | Forward | FIN | 20/05/1986 | 185 cm | 83 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 7 | 0 | 20 | Defence | AUT | 07/02/1992 | 184 cm | 92 kg | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 % | 4 | |
| 7 | 0 | 21 | Forward | AUT | 07/06/1989 | 185 cm | 79 kg | 0 | 0 | -6 | 0 | 0 | 0 | 0.0 % | 2 | |
| 0 | 0 | 33 | Defence | AUT | 26/06/1996 | 190 cm | 84 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 33 | Defence | AUT | 21/02/1995 | 183 cm | 86 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 7 | 0 | 69 | Defence | AUT | 13/01/1993 | 178 cm | 78 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 7 | 0 | 81 | Defence | AUT | 25/05/1995 | 173 cm | 74 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 9 | |
| 2 | 0 | 87 | Forward | AUT | 23/10/1999 | 171 cm | 67 kg | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 2 | |
| 6 | 0 | 97 | Forward | AUT | 20/06/1992 | 181 cm | 84 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 4 |
3 goaltenders
| 95 | SLO | 23/11/1995 | 7 | 5 | 0 | 0 | 296:26 | 92.60 | 2.63 | 175 | |
| 29 | AUT | 29/02/1988 | 8 | 3 | 0 | 0 | 171:01 | 82.60 | 5.26 | 86 | |
| 31 | AUT | 07/01/1991 | 1 | 1 | – | – | 8:59 | 71.40 | 13.36 | 7 |