Back to leagueLoading Game Center data …
Alps Hockey League · 2018/19 · AHL Playoffs 2018/19

No standings or statistics are available for this season yet.
42 players
| 4 | Defence | AUT | 05/09/1998 | 185 cm | 85 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | Defence | AUT | 19/09/2000 | 182 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Defence | AUT | 20/11/1998 | 187 cm | 85 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | ITA | 15/01/1999 | 175 cm | 79 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Forward | AUT | 24/05/2000 | 188 cm | 85 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | CZE | 17/04/2000 | 176 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 25 | Defence | AUT | 22/06/2001 | 183 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 32 | Defence | AUT | 28/08/1999 | 179 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 43 | Forward | AUT | 05/08/1998 | 181 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 47 | Forward | AUT | 23/09/1995 | 173 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 52 | Defence | AUT | 14/02/1994 | 188 cm | 102 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 55 | Forward | AUT | 20/03/2001 | 174 cm | 62 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 59 | Defence | AUT | 16/10/1994 | 185 cm | 87 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 63 | Forward | AUT | 08/08/1998 | 176 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 65 | Defence | AUT | 24/01/1997 | 183 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 71 | Forward | AUT | 11/04/1998 | 173 cm | 66 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 74 | Forward | AUT | 13/07/1996 | 158 cm | 49 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 77 | Defence | AUT | 02/09/2001 | 183 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 80 | Forward | AUT | 21/11/1996 | 181 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 81 | Forward | AUT | 19/11/1995 | 183 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 84 | Defence | AUT | 12/08/1996 | 178 cm | 79 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Defence | AUT | 04/12/2001 | 187 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 87 | Forward | AUT | 08/08/1998 | 179 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 89 | Forward | AUT | 21/01/1989 | 183 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 91 | Forward | AUT | 01/04/1995 | 177 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 94 | Forward | AUT | 03/01/1994 | 184 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 97 | Forward | AUT | 08/05/2001 | 176 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 98 | Forward | AUT | 02/02/1998 | 174 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 06/12/2001 | 190 cm | 95 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | ITA | 27/09/1978 | 178 cm | 89 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 02/01/2002 | 179 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 21/11/2001 | 175 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 07/09/2000 | 181 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | CAN | 22/11/1991 | 176 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 04/04/1999 | 175 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 23/01/2001 | 183 cm | 92 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 05/02/1998 | 175 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 26/04/1998 | 180 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 27/10/2002 | 181 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | SVK | 31/01/1993 | 188 cm | 95 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 01/04/1992 | 183 cm | 84 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 26/07/2000 | 175 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
7 goaltenders
| 1 | AUT | 16/05/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 53 | AUT | 02/12/1998 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 34 | AUT | 06/02/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 12/01/2003 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 31/03/1992 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| – | AUT | 15/05/2003 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 33 | AUT | 09/12/1999 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |