Back to leagueLoading Game Center data …
Alps Hockey League · 2019/20 · AHL Qualification Round B 2019/20

AHL Qualification Round B 2019/20
View standings30 players
| 10 | 16 | 11 | Forward | AUT | 11/11/1993 | 175 cm | 77 kg | 3 | 13 | -1 | 0 | 0 | 0 | 0.0 % | 6 | |
| 9 | 13 | 95 | Forward | SWE | 11/02/1990 | 184 cm | 95 kg | 3 | 10 | -7 | 3 | 0 | 0 | 0.0 % | 8 | |
| 9 | 12 | 58 | Forward | AUT | 03/12/1989 | 180 cm | 81 kg | 6 | 6 | -7 | 2 | 0 | 0 | 0.0 % | 2 | |
| 10 | 12 | 86 | Forward | SWE | 16/02/1989 | 178 cm | 85 kg | 9 | 3 | -5 | 3 | 0 | 0 | 0.0 % | 6 | |
| 10 | 8 | 95 | Defence | NED | 06/08/1996 | 189 cm | 99 kg | 3 | 5 | -5 | 2 | 0 | 0 | 0.0 % | 0 | |
| 10 | 5 | 47 | Forward | AUT | 04/04/1999 | 175 cm | 70 kg | 2 | 3 | -4 | 1 | 0 | 0 | 0.0 % | 4 | |
| 2 | 4 | – | Defence | AUT | 07/10/1997 | 182 cm | 80 kg | 1 | 3 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 10 | 3 | 3 | Defence | FIN | 14/04/1987 | 183 cm | 89 kg | 1 | 2 | -5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 8 | 3 | 14 | Forward | AUT | 29/01/1997 | 179 cm | 85 kg | 1 | 2 | -6 | 0 | 0 | 0 | 0.0 % | 2 | |
| 10 | 3 | 29 | Forward | AUT | 11/01/2002 | 174 cm | 80 kg | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | 3 | 71 | Forward | AUT | 22/06/1999 | 184 cm | 72 kg | 2 | 1 | -3 | 0 | 0 | 0 | 0.0 % | 4 | |
| 10 | 2 | 4 | Defence | AUT | 10/02/1998 | 190 cm | 83 kg | 0 | 2 | -5 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | 2 | 19 | Forward | AUT | 07/09/2001 | 180 cm | 88 kg | 1 | 1 | -5 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | 2 | 41 | Forward | AUT | 12/11/1998 | 175 cm | 75 kg | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | 2 | 75 | Defence | AUT | 09/02/1999 | 175 cm | 75 kg | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 9 | 2 | 91 | Defence | AUT | 22/12/2000 | 184 cm | 80 kg | 0 | 2 | +2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 8 | 1 | 12 | Forward | AUT | 11/04/2002 | 190 cm | 85 kg | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 10 | 1 | 16 | Defence | AUT | 10/04/2001 | 172 cm | 78 kg | 0 | 1 | -8 | 0 | 0 | 0 | 0.0 % | 14 | |
| 1 | 1 | 76 | Forward | AUT | 03/01/1996 | 186 cm | 92 kg | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 10 | 1 | 85 | Defence | AUT | 05/04/1998 | 175 cm | 65 kg | 0 | 1 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | 1 | – | Defence | AUT | 13/06/1989 | 181 cm | 87 kg | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Forward | AUT | 01/01/1997 | 182 cm | 93 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 1 | 0 | 15 | Forward | AUT | 17/12/1999 | 185 cm | 81 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 4 | 0 | 17 | Defence | AUT | 03/09/2002 | 178 cm | 71 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 23 | Defence | AUT | 19/09/2001 | 172 cm | 81 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 49 | Defence | AUT | 26/01/1999 | 186 cm | 86 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 1 | 0 | 59 | Defence | AUT | 31/10/1997 | 180 cm | 82 kg | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 68 | Forward | AUT | 21/04/2000 | 184 cm | 84 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 74 | Forward | AUT | 25/08/1990 | 181 cm | 77 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | 77 | Forward | AUT | 07/07/1996 | 183 cm | 87 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
3 goaltenders
| 20 | AUT | 21/11/2001 | 1 | 1 | 0 | 1 | 20:00 | 92.90 | 3.00 | 14 | 0 | |
| 69 | CRO | 29/07/1998 | 9 | 5 | 1 | 3 | 277:10 | 87.60 | 4.33 | 161 | 0 | |
| 31 | AUT | 25/03/1999 | 9 | 5 | 1 | 4 | 300:22 | 86.40 | 4.19 | 154 | 0 |