Back to leagueLoading Game Center data …
Alps Hockey League · 2025/26 · Qualification Round A 2025-26

No standings or statistics are available for this season yet.
View season 2024/2538 players
| 0 | 0 | 2 | Defence | AUT | 12/12/2000 | 176 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 4 | Defence | AUT | 05/01/2002 | 178 cm | 103 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 5 | Defence | AUT | 17/03/2003 | 176 cm | 72 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 6 | Defence | AUT | 16/01/2002 | 178 cm | 87 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 7 | Forward | AUT | 16/07/2004 | 182 cm | 90 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 9 | Forward | AUT | 11/01/2002 | 174 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 11 | Forward | AUT | 21/10/2002 | 179 cm | 73 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 12 | Forward | FIN | 10/03/2004 | 187 cm | 90 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Forward | AUT | 01/01/1997 | 182 cm | 93 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 14 | Forward | AUT | 29/01/1997 | 179 cm | 85 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 15 | Forward | AUT | 27/07/1997 | 180 cm | 82 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 16 | Forward | SWE | 18/03/2004 | 186 cm | 81 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 18 | Forward | AUT | 03/03/2007 | 185 cm | 78 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 19 | Forward | AUT | 18/01/2002 | 184 cm | 83 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 20 | Forward | SWE | 11/06/2004 | 194 cm | 96 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 21 | Forward | FIN | 10/03/2004 | 186 cm | 86 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 22 | Defence | AUT | 19/06/2005 | 185 cm | 89 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 23 | Defence | AUT | 07/08/2004 | 183 cm | 85 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 24 | Defence | AUT | 26/01/2007 | 183 cm | 86 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 29 | Forward | FIN | 29/01/2004 | 180 cm | 85 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 33 | Defence | AUT | 13/09/2004 | 183 cm | 89 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 36 | Defence | AUT | 11/06/2007 | 181 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 40 | Defence | AUT | 22/01/2001 | 190 cm | 89 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 42 | Forward | FIN | 07/10/1989 | 178 cm | 93 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 43 | Forward | AUT | 10/09/2005 | 181 cm | 88 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 44 | Forward | LAT | 29/07/1994 | 179 cm | 81 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 64 | Forward | FIN | 19/02/2003 | 182 cm | 82 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 65 | Defence | AUT | 14/10/2005 | 178 cm | 78 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 66 | Forward | AUT | 09/03/2002 | 187 cm | 76 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 67 | Forward | AUT | 06/08/2004 | 183 cm | 77 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 71 | Forward | AUT | 11/03/2003 | 187 cm | 94 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 77 | Defence | FIN | 04/03/2000 | 180 cm | 81 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 86 | Defence | AUT | 24/11/1999 | 177 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 88 | Forward | AUT | 07/09/2004 | 177 cm | 84 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 90 | Defence | AUT | 16/08/2001 | 186 cm | 77 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 91 | Forward | AUT | 19/06/2006 | 172 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 92 | Forward | AUT | 09/06/2004 | 189 cm | 76 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 98 | Defence | AUT | 16/05/2002 | 185 cm | 82 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
5 goaltenders
| 32 | AUT | 18/11/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 2 | AUT | 07/08/2002 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | AUT | 31/01/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | AUT | 28/04/2004 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 69 | AUT | 22/05/2003 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |