Back to leagueLoading Game Center data …
Alps Hockey League · 2022/23 · Qualification Round A 2022-23

No standings or statistics are available for this season yet.
View season 2021/2233 players
| 3 | Defence | FIN | 14/04/1987 | 183 cm | 89 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 4 | Defence | AUT | 14/10/2005 | 178 cm | 78 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Defence | AUT | 13/09/2004 | 183 cm | 89 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Defence | AUT | 30/04/1997 | 176 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 9 | Forward | AUT | 11/01/2002 | 174 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 11 | Defence | AUT | 20/03/2003 | 173 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | Defence | AUT | 18/03/2005 | 175 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 14 | Forward | AUT | 29/01/1997 | 179 cm | 85 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Forward | AUT | 27/07/1997 | 180 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | AUT | 21/10/2002 | 179 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | AUT | 03/09/2002 | 178 cm | 71 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | AUT | 18/01/2002 | 184 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Defence | AUT | 11/04/2004 | 185 cm | 90 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Forward | AUT | 06/01/1999 | 172 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | AUT | 30/03/2001 | 173 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 26 | Defence | AUT | 22/12/2000 | 184 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Defence | AUT | 06/01/1993 | 172 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | FIN | 04/06/1993 | 189 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 40 | Defence | FIN | 29/10/1992 | 183 cm | 85 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 44 | Forward | LAT | 29/07/1994 | 179 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 49 | Defence | AUT | 26/01/1999 | 186 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 50 | Forward | AUT | 26/10/1996 | 183 cm | 92 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 66 | Defence | AUT | 09/03/2002 | 187 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 67 | Forward | AUT | 06/08/2004 | 183 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 68 | Forward | AUT | 21/04/2000 | 184 cm | 84 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 71 | Forward | AUT | 22/06/1999 | 184 cm | 72 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 73 | Forward | AUT | 14/07/1999 | 179 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 75 | Defence | AUT | 05/01/2002 | 178 cm | 103 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 77 | Forward | AUT | 11/11/2005 | 175 cm | 98 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 83 | Forward | AUT | 26/04/2005 | 165 cm | 58 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 93 | Defence | AUT | 21/07/1999 | 178 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 93 | Forward | AUT | 16/04/1999 | 179 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 97 | Defence | AUT | 26/01/2004 | 193 cm | 95 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 |
3 goaltenders
| 20 | AUT | 21/11/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | AUT | 01/10/2001 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 42 | AUT | 14/10/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |