Alps Hockey League

2020/21
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/21 | Return2Play Games | ECB | 6 | 0 | 1 |
| 1 |
| 0.17 |
| -8 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0.0 % |
Total · 2021/22 to 2025/26
Ranked 24 of 355 in league scoring · No. 3 at KEC · 2025/26 · Preliminary Round 2025-26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Preliminary Round 2025-26 | KEC | 36 | 11 | 22 | 33 | 0.92 | +7 | 6 | 1 | 0 | 9 | 48.9 % |
| 2025/26 | ÖSM AHL 2025/26 | KEC | 6 | 0 | 4 | 4 | 0.67 | +1 | 0 | 0 | 0 | 1 | 40.0 % |
| 2025/26 | Qualification Round A 2025-26 | KEC | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0.0 % |
| 2025/26 | AHL Pre Play Offs 2025-26 | KEC | 2 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Preliminary Round 2024-25 | KEC | 32 | 4 | 10 | 14 | 0.44 | +4 | 6 | 0 | 0 | 4 | 64.3 % |
| 2024/25 | ÖSM AHL 2024/25 | KEC | 5 | 0 | 0 | 0 | 0.00 | +1 | 2 | 0 | 0 | 0 | 64.3 % |
| 2024/25 | ÖSM AHL 2024/25 - Final | KEC | 2 | 0 | 1 | 1 | 0.50 | +1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Master Round | KEC | 8 | 2 | 5 | 7 | 0.88 | +5 | 0 | 0 | 0 | 1 | 57.1 % |
| 2024/25 | AHL Play Offs 2024/25 | KEC | 4 | 1 | 2 | 3 | 0.75 | +3 | 0 | 0 | 0 | 3 | 0.0 % |
| 2023/24 | Preliminary Round 2023-24 | KEC | 19 | 5 | 8 | 13 | 0.68 | -3 | 8 | 1 | 0 | 5 | 47.1 % |
| 2023/24 | Qualification Round B | KEC | 6 | 0 | 1 | 1 | 0.17 | -2 | 4 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | AHL Play Offs 2023/24 | KEC | 3 | 1 | 0 | 1 | 0.33 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Preliminary Round 2021-22 | VCS | 21 | 5 | 11 | 16 | 0.76 | -12 | 0 | 2 | 1 | 6 | 0.0 % |
| 2021/22 | Qualification Round B 2021-22 | VCS | 7 | 0 | 3 | 3 | 0.43 | -6 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 157 | 29 | 69 | 98 | 0.62 | -6 | 28 | 4 | 1 | 31 | – | ||
The last 10 appearances of the 2020/21 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 22.03.2021 | 2:3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20.03.2021 | 2:3 | 0 | 1 | 1 | +1 | 4 | 2 | |
| 18.03.2021 | 6:3 | 1 | 2 | 3 | +4 | 0 | 0 | |
| 13.03.2021 | 3:4 | 1 | 0 | 1 | +1 | 0 | 2 | |
| 07.03.2021 | 1:4 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 03.03.2021 | 0:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27.02.2021 | 0:4 | 0 | 0 | 0 | -1 | 2 | 0 | |
| 23.02.2021 | 4:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20.02.2021 | 3:6 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 17.02.2021 | 2:4 | 0 | 0 | 0 | -1 | 0 | 0 |