Alps Hockey League

2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖSM AHL 2024/25 | WSV | 0 | 0 | 0 | 0 | – |
| 0 |
| 0 |
| 0 |
| 0.0 % |
Total · 2021/22 to 2025/26
Ranked 124 of 350 in league scoring · No. 10 at Wipptal Broncos Weihenstephan · 2025/26 · Preliminary Round 2025-26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Preliminary Round 2025-26 | WSV | 36 | 4 | 8 | 12 | 0.33 | +13 | 12 | 0 | 0 | 22 | 0.0 % |
| 2025/26 | Master Round 2025-26 | WSV | 8 | 0 | 3 | 3 | 0.38 | -13 | 2 | 0 | 0 | 8 | 0.0 % |
| 2025/26 | AHL Play Offs 2025-26 | WSV | 4 | 1 | 0 | 1 | 0.25 | +2 | 4 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Preliminary Round 2024-25 | WSV | 36 | 1 | 12 | 13 | 0.36 | +8 | 6 | 0 | 0 | 13 | 0.0 % |
| 2024/25 | Qualification Round A | WSV | 6 | 0 | 1 | 1 | 0.17 | -1 | 4 | 0 | 0 | 5 | 0.0 % |
| 2024/25 | AHL Play Offs 2024/25 | WSV | 11 | 0 | 1 | 1 | 0.09 | -5 | 10 | 0 | 0 | 11 | 0.0 % |
| 2023/24 | Preliminary Round 2023-24 | WSV | 30 | 2 | 4 | 6 | 0.20 | -1 | 6 | 0 | 0 | 11 | 0.0 % |
| 2023/24 | Master Round 2023-24 | WSV | 10 | 0 | 3 | 3 | 0.30 | +1 | 0 | 0 | 0 | 3 | 0.0 % |
| 2023/24 | AHL Play Offs 2023/24 | WSV | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 6 | 0.0 % |
| 2022/23 | Preliminary Round 2022-23 | WSV | 28 | 0 | 7 | 7 | 0.25 | +6 | 8 | 0 | 0 | 4 | 0.0 % |
| 2022/23 | Qualification Round A 2022-23 | WSV | 8 | 0 | 0 | 0 | 0.00 | +3 | 6 | 0 | 0 | 2 | 0.0 % |
| 2022/23 | AHL Play Offs 2022/23 | WSV | 7 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 4 | 0.0 % |
| 2021/22 | Preliminary Round 2021-22 | WSV | 27 | 0 | 5 | 5 | 0.19 | -14 | 2 | 0 | 0 | 0 | 0.0 % |
| 2021/22 | Qualification Round A 2021-22 | WSV | 8 | 0 | 2 | 2 | 0.25 | -2 | 2 | 0 | 0 | 1 | 71.4 % |
| 2021/22 | AHL Play Offs 2021/22 | WSV | 5 | 0 | 0 | 0 | 0.00 | -5 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 233 | 8 | 47 | 55 | 0.24 | -9 | 62 | 0 | 0 | 90 | – | ||
The last 10 appearances of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 01.04.2025 | 0:3 | 0 | 0 | 0 | -1 | 2 | 1 | |
| 29.03.2025 | 1:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27.03.2025 | 2:4 | 0 | 0 | 0 | -1 | 0 | 4 | |
| 15.03.2025 | 2:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13.03.2025 | 5:3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11.03.2025 | 2:1 | 0 | 0 | 0 | -1 | 0 | 1 | |
| 08.03.2025 | 5:4 | 0 | 0 | 0 | -1 | 2 | 0 | |
| 04.03.2025 | 4:1 | 0 | 0 | 0 | +1 | 2 | 4 | |
| 01.03.2025 | 1:0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27.02.2025 | 2:4 | 0 | 0 | 0 | -2 | 2 | 1 |