Alps Hockey League

2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Preliminary Round 2025-26 | RIT | 33 | 17 | 24 |
| 41 |
| 1.24 |
| +7 |
| 18 |
| 5 |
| 0 |
| 12 |
| 37.5 % |
Total · 2022/23 to 2025/26
Ranked 13 of 350 in league scoring · No. 1 at Rittner Buam SkyAlps · 2025/26 · Preliminary Round 2025-26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | Preliminary Round 2025-26 | RIT | 33 | 17 | 24 | 41 | 1.24 | +7 | 18 | 5 | 0 | 12 | 37.5 % |
| 2025/26 | Qualification Round B 2025-26 | RIT | 6 | 3 | 6 | 9 | 1.50 | +6 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | AHL Pre Play Offs 2025-26 | RIT | 2 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 0 | 2 | 0.0 % |
| 2024/25 | Preliminary Round 2024-25 | RIT | 30 | 20 | 28 | 48 | 1.60 | +25 | 12 | 4 | 0 | 11 | 60.0 % |
| 2024/25 | Master Round | RIT | 1 | 2 | 0 | 2 | 2.00 | +2 | 0 | 0 | 0 | 1 | 30.8 % |
| 2024/25 | AHL Play Offs 2024/25 | RIT | 8 | 4 | 6 | 10 | 1.25 | +7 | 2 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | Preliminary Round 2023-24 | SGC | 16 | 10 | 10 | 20 | 1.25 | +8 | 10 | 4 | 1 | 41 | 60.4 % |
| 2023/24 | Master Round 2023-24 | SGC | 10 | 8 | 4 | 12 | 1.20 | +2 | 8 | 2 | 1 | 33 | 50.0 % |
| 2023/24 | AHL Play Offs 2023/24 | SGC | 15 | 7 | 12 | 19 | 1.27 | +6 | 4 | 4 | 2 | 39 | 52.8 % |
| 2022/23 | Preliminary Round 2022-23 | SGC | 26 | 13 | 20 | 33 | 1.27 | +14 | 20 | 1 | 0 | 48 | 100.0 % |
| 2022/23 | Master Round 2022-23 | SGC | 7 | 3 | 6 | 9 | 1.29 | +2 | 0 | 1 | 0 | 11 | 0.0 % |
| 2022/23 | AHL Play Offs 2022/23 | SGC | 18 | 9 | 12 | 21 | 1.17 | +11 | 12 | 2 | 1 | 47 | 61.7 % |
| Total | 172 | 96 | 128 | 224 | 1.30 | +87 | 88 | 24 | 5 | 245 | – | ||
The last 10 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 05.03.2026 | 1:4 | 0 | 0 | 0 | -2 | 0 | 2 | |
| 03.03.2026 | 2:3 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 26.02.2026 | 3:1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21.02.2026 | 5:6 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 19.02.2026 | 6:0 | 2 | 2 | 4 | +4 | 0 | 0 | |
| 17.02.2026 | 3:2 | 1 | 0 | 1 | +2 | 0 | 0 | |
| 07.02.2026 | 2:3 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 04.02.2026 | 3:2 | 0 | 2 | 2 | +2 | 0 | 0 | |
| 31.01.2026 | 1:3 | 1 | 0 | 1 | -1 | 0 | 0 | |
| 29.01.2026 | 3:4 | 0 | 2 | 2 | -1 | 2 | 0 |