Alps Hockey League · 12.11.2026 · 19:30
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 1:0 | 0:3 | 0:1 |
| SOG | 21:7 | 16:22 | 16:14 |
SIS
SGC
| #61 Anthony Tabak | LF | 1 | 0 | 1 | -2 | 0 | 0 |
| #4 Ante Bebek | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Patrik Dobric | RD | 0 | 0 | 0 | -1 | 0 | 0 |
| #6 Antonio Trepsa | RD | 0 | 0 | 0 | -1 | 0 | 0 |
| #7 Filip Kasparek | RF | 0 | 0 | 0 | -1 | 0 | 0 |
| #8 Nicholas Domitrovic | C | 0 | 0 | 0 | -2 | 0 | 0 |
| #9 Fran Zavrski | RF | 0 | 0 | 0 | -1 | 0 | 0 |
| #10 Luka Bodiroga | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Toivo Laaksonen | RF | 0 | 0 | 0 | -3 | 0 | 0 |
| #13 Matko Idzan | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #17 Karlo Marinkovic | LF | 0 | 0 | 0 | -2 | 0 | 0 |
| #19 Bruno Zovko | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Vito Idzan | C | 0 | 0 | 0 | -1 | 0 | 0 |
| #27 Luke Dragusica | LD | 0 | 0 | 0 | -1 | 0 | 0 |
| #41 Lovro Slovinac | LD | 0 | 0 | 0 | -1 | 0 | 0 |
| #44 Lucas Peric | LD | 0 | 0 | 0 | -1 | 0 | 2 |
| #83 Lovro Kumanovic | LF | 0 | 0 | 0 | -1 | 0 | 0 |
| #88 Niksa Juric | C | 0 | 0 | 0 | -2 | 0 | 0 |
| #91 Alan Zdeslav Lizatovic | RD | 0 | 0 | 0 | -1 | 0 | 0 |
| #29 Vilim Rosandic | 59:02 | 42 | 39 | 3 | 92.9 | 3.05 |
| #95 Vito Nikolic | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
| #36 DAN ISAK EIVON Mantler | 60:00 | 53 | 52 | 1 | 98.1 | 1.00 |
| #43 Aldo Pompanin | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
#23 Filippo Pompanin2′ Tripping
Final1:4
| #19 Oskari Kalajanniska | RF | 2 | 0 | 2 | 2 | 0 | 0 |
| #28 Tommaso Alvera' | C | 0 | 2 | 2 | 2 | 0 | 0 |
| #76 Francesco Adami | C | 1 | 0 | 1 | 1 | 0 | 0 |
| #89 Renato Talamini | C | 1 | 0 | 1 | 1 | 0 | 0 |
| #12 Giorgio Panciera | LD | 0 | 1 | 1 | 2 | 0 | 0 |
| #15 EEMELI MATTI OSKARI Huhtanen | LF | 0 | 1 | 1 | 1 | 0 | 0 |
| #23 Filippo Pompanin | LF | 0 | 1 | 1 | 1 | 0 | 2 |
| #26 Dennis Perino | RF | 0 | 1 | 1 | 1 | 0 | 0 |
| #65 Giovanni Toffoli | LF | 0 | 1 | 1 | 1 | 0 | 0 |
| #97 Giacomo Lacedelli | RF | 0 | 1 | 1 | 1 | 0 | 0 |
| #5 Marco Sanna | C | 0 | 0 | 0 | 0 | 0 | 0 |
| #18 Lorenzo Constantini | RD | 0 | 0 | 0 | 1 | 0 | 0 |
| #21 DANIEL JOSEPH Eruzione | RF | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Luca Barnabo' | LF | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Aaron Steinwandter | RD | 0 | 0 | 0 | 1 | 0 | 0 |
| #27 Nicholas Rein | LD | 0 | 0 | 0 | 2 | 0 | 0 |
| #47 Savelii Sukhytskyi | RD | 0 | 0 | 0 | 2 | 0 | 0 |
| #63 Toni Roope Juhani Reini | LD | 0 | 0 | 0 | 1 | 0 | 0 |
#44 Lucas Peric2′ Boarding